Jan 2004 Asteroid Occultation Path Predictions
(Small Map Summaries)
Event List
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 01, 01:10 | (931) Whittemora | TYC 1319-00734-1 | 10.9 | 1.74 | 4.1 | 0.90 | [Map] | [SteveP] | |||||||||
| Jan 01, 02:08 | (195) Eurykleia | 2UCAC33504674 | 11.8 | 2.69 | 4.9 | 0.65 | [Map] | [SteveP] | |||||||||
| Jan 01, 14:40 | (1329) Eliane | TYC 0754-02214-1 | 9.6 | 0.01 | 1.8 | [Map] | N/A | ||||||||||
| Jan 01, 15:15 | (102) Miriam | 2UCAC37491752 | 11.7 | 1.36 | 9.0 | 0.30 | [Map] | [SteveP] | |||||||||
| Jan 03, 17:55 | (732) Tjilaki | TYC 0253-01207-1 | 10.1 | 4.52 | 34.4 | 0.93 | [Map] | [SteveP] | |||||||||
| Jan 03, 18:15 | (1342) Brabantia | HIP 34430 | 8.6 | 5.01 | 1.5 | 2.18 | [Map] | [SteveP] | |||||||||
| Jan 04, 04:43 | (29) Amphitrite | TYC 1811-00638-1 | 11.0 | 0.24 | 58.4 | 0.11 | [Map] | [SteveP] | |||||||||
| Jan 04, 11:18 | (102) Miriam | TYC 1283-00488-1 | 12.6 | 0.79 | 9.7 | 0.29 | [Map] | [SteveP] | |||||||||
| Jan 04, 13:38 | (1015) Christa | 2UCAC38251835 | 11.8 | 1.99 | 8.0 | 0.49 | [Map] | [SteveP] | |||||||||
| Jan 04, 15:40 | (1329) Eliane | TYC 0754-02214 | 9.6 | 5.41 | 1.8 | 2.58 | [Map] | [SteveP] | |||||||||
| Jan 04, 20:38 | (2531) Cambridge | HIP 37428 | 5.9 | 8.70 | 1.5 | 7.21 | [Map] | [SteveP] | |||||||||
| Jan 05, 12:53 | (410) Chloris | TYC 1898-00264-1 | 11.7 | 1.34 | 7.5 | 0.30 | [Map] | [SteveP] | |||||||||
| Jan 05, 17:28 | (186) Celuta | TYC 2923-01239-1 | 11.3 | 1.44 | 4.5 | 0.65 | [Map] | [SteveP] | |||||||||
| Jan 06, 00:16 | (2557) Putnam | HIP 28302 | 5.7 | 1.88 | 1.1 | 5.68 | [Map] | [SteveP] | |||||||||
| Jan 08, 01:56 | (630) Euphemia | HIP 13682 | 7.7 | 7.70 | 2.0 | 2.34 | [Map] | [SteveP] | |||||||||
| Jan 08, 03:15 | (329) Svea | 2UCAC31102335 | 11.7 | 2.16 | 13.4 | 0.50 | [Map] | [SteveP] | |||||||||
| Jan 08, 03:25 | (410) Chloris | 2UCAC40501026 | 11.6 | 1.51 | 7.5 | 0.30 | [Map] | [SteveP] | |||||||||
| Jan 08, 05:26 | (447) Valentine | TYC 1888-00361-1 | 11.0 | 2.21 | 6.3 | 0.44 | [Map] | [SteveP] | |||||||||
| Jan 08, 11:20 | (234) Barbara | TYC 4975-00482-1 | 10.1 | 4.32 | 1.9 | 1.00 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 08, 13:10 | (465) Alekto | TYC 1882-00720-1 | 11.3 | 3.36 | 4.9 | 0.55 | [Map] | [SteveP] | |||||||||
| Jan 09, 10:02 | (971) Alsatia | TYC 2485-00192-1 | 10.1 | 2.97 | 6.3 | 0.62 | [Map] | [SteveP] | |||||||||
| Jan 09, 10:22 | (351) Yrsa | TYC 0868-01093-1 | 12.7 | 0.90 | 4.2 | 0.85 | [Map] | [SteveP] | |||||||||
| Jan 09, 15:52 | (167) Urda | HIP 41104 | 8.5 | 4.81 | 3.2 | 0.67 | [Map] | [SteveP] | |||||||||
| Jan 09, 20:10 | (983) Gunila | TYC 0766-01034-1 | 9.6 | 4.52 | 4.8 | 0.62 | [Map] | [SteveP] | |||||||||
| Jan 10, 00:56 | (137) Meliboea | TYC 0112-00112-1 | 10.9 | 2.73 | 11.9 | 0.35 | [Map] | [SteveP] | |||||||||
| Jan 10, 06:50 | (647) Adelgunde | TYC 0787-00370-1 | 10.8 | 2.42 | 2.0 | 1.57 | [Map] | [SteveP] | |||||||||
| Jan 10, 11:14 | (1585) Union | TYC 0236-01330-1 | 9.9 | 4.12 | 5.0 | 0.87 | [Map] | [SteveP] | |||||||||
| Jan 10, 12:58 | (6) Hebe | TYC 0768-01111-1 | 12.6 | 0.03 | 15.0 | 0.12 | [Map] | [SteveP] | |||||||||
| Jan 10, 16:08 | (688) Melanie | TYC 0700-01538-1 | 11.2 | 4.03 | 3.7 | 1.05 | [Map] | [SteveP] | |||||||||
| Jan 11, 10:15 | (119) Althaea | TYC 0233-00303-1 | 11.1 | 1.36 | 6.0 | 0.62 | [Map] | [SteveP] | |||||||||
| Jan 11, 11:00 | (244) Sita | TYC 1349-01206-1 | 9.0 | 5.41 | 1.0 | 2.42 | [Map] | [SteveP] | |||||||||
| Jan 11, 13:08 | (631) Philippina | TYC 4803-00582-1 | 11.9 | 1.03 | 5.0 | 0.57 | [Map] | [SteveP] | |||||||||
| Jan 11, 19:57 | (379) Huenna | 2UCAC33506068 | 12.3 | 1.91 | 4.4 | 0.44 | [Map] | [SteveP] | |||||||||
| Jan 12, 07:58 | (1127) Mimi | 2UCAC34972325 | 11.7 | 1.74 | 5.2 | 0.58 | [Map] | [SteveP] | |||||||||
| Jan 14, 00:35 | (1127) Mimi | TYC 0718-00731-1 | 11.0 | 2.42 | 5.3 | 0.59 | [Map] | [SteveP] | |||||||||
| Jan 14, 08:20 | (444) Gyptis | HIP 40247 | 9.3 | 2.97 | 11.5 | 0.23 | [Map] | [SteveP] | |||||||||
| Jan 14, 13:51 | (169) Zelia | TYC 1768-00399-1 | 11.9 | 1.82 | 4.1 | 0.84 | [Map] | [SteveP] | |||||||||
| Jan 15, 00:59 | (447) Valentine | TYC 1887-00708-1 | 10.1 | 3.17 | 6.8 | 0.35 | [Map] | [SteveP] | |||||||||
| Jan 15, 03:58 | (444) Gyptis | TYC 0203-01464-1 | 11.6 | 1.12 | 11.5 | 0.24 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 15, 05:14 | (1510) Charlois | HIP 28281 | 7.2 | 7.30 | 2.5 | 2.37 | [Map] | [SteveP] | |||||||||
| Jan 15, 08:49 | (500) Selinur | HIP 15238 | 8.6 | 4.81 | 6.3 | 0.50 | [Map] | [SteveP] | |||||||||
| Jan 16, 00:30 | (1089) Tama | TYC 1901-01316-1 | 11.9 | 2.07 | 1.6 | 2.33 | [Map] | [SteveP] | |||||||||
| Jan 16, 00:44 | (584) Semiramis | TYC 1170-01546-1 | 8.4 | 4.12 | 1.5 | 0.81 | [Map] | [SteveP] | |||||||||
| Jan 16, 10:58 | (377) Campania | HIP 116146 | 6.4 | 7.70 | 2.7 | 0.28 | [Map] | [SteveP] | |||||||||
| Jan 16, 14:45 | (1118) Hanskya | TYC 2455-01818-1 | 11.4 | 3.26 | 5.1 | 0.64 | [Map] | [SteveP] | |||||||||
| Jan 16, 17:05 | (337) Devosa | HIP 45359 | 8.8 | 2.43 | 7.7 | 0.33 | [Map] | [SteveP] | |||||||||
| Jan 17, 16:40 | (891) Gunhild | TYC 1961-00544-1 | 11.2 | 3.07 | 4.6 | 0.99 | [Map] | [SteveP] | |||||||||
| Jan 18, 11:34 | (521) Brixia | 2UCAC41689322 | 11.9 | 0.22 | 15.8 | 0.22 | [Map] | [SteveP] | |||||||||
| Jan 18, 12:27 | (347) Pariana | TYC 5012-00398-1 | 10.8 | 2.88 | 1.8 | 0.70 | [Map] | [SteveP] | |||||||||
| Jan 18, 16:55 | (558) Carmen | TYC 0809-01402-1 | 11.4 | 1.51 | 4.9 | 0.56 | [Map] | [SteveP] | |||||||||
| Jan 19, 12:47 | (368) Haidea | TYC 0794-00694-1 | 12.2 | 2.76 | 4.2 | 0.71 | [Map] | [SteveP] | |||||||||
| Jan 19, 12:58 | (595) Polyxena | HIP 77953 | 10.0 | 3.93 | 3.2 | 0.48 | [Map] | [SteveP] | |||||||||
| Jan 19, 17:17 | (156) Xanthippe | TYC 6164-01328-1 | 12.2 | 1.18 | 4.5 | 0.32 | [Map] | [SteveP] | |||||||||
| Jan 19, 19:55 | (1097) Vicia | TYC 0846-00522-1 | 8.7 | 8.40 | 2.4 | 2.16 | [Map] | [SteveP] | |||||||||
| Jan 19, 21:47 | (672) Astarte | TYC 2463-01062-1 | 10.9 | 4.91 | 2.5 | 2.18 | [Map] | [SteveP] | |||||||||
| Jan 19, 23:24 | (385) Ilmatar | HIP 34822 | 8.4 | 2.77 | 7.8 | 0.27 | [Map] | [SteveP] | |||||||||
| Jan 20, 04:17 | (401) Ottilia | TYC 1953-01808-1 | 10.9 | 3.15 | 7.1 | 0.61 | [Map] | [SteveP] | |||||||||
| Jan 20, 07:05 | (146) Lucina | TYC 1974-00143-1 | 9.3 | 3.07 | 12.0 | 0.24 | [Map] | [SteveP] | |||||||||
| Jan 20, 15:05 | (1461) Jean-Jacques | TYC 1324-00469-1 | 11.0 | 3.64 | 3.1 | 1.70 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 20, 18:48 | (309) Fraternitas | TAC +03#09479 | 11.7 | 3.88 | 7.2 | 1.21 | [Map] | [SteveP] | |||||||||
| Jan 21, 01:12 | (1317) Silvretta | HIP 3795 A | 8.3 | 0.89 | 1.4 | 1.30 | [Map] | [SteveP] | |||||||||
| Jan 21, 01:12 | (1317) Silvretta | HIP 3795 B | 8.6 | 0.62 | 1.4 | 1.30 | [Map] | [SteveP] | |||||||||
| Jan 21, 12:22 | (1201) Strenua | TYC 0795-01086-1 | 10.6 | 4.42 | 2.8 | 1.63 | [Map] | [SteveP] | |||||||||
| Jan 21, 12:52 | (294) Felicia | TYC 1339-01329-1 | 11.9 | 3.77 | 3.5 | 1.31 | [Map] | [SteveP] | |||||||||
| Jan 21, 16:16 | (1161) Thessalia | 2UCAC41851974 | 11.7 | 4.32 | 3.5 | 3.87 | [Map] | [SteveP] | |||||||||
| Jan 22, 04:05 | (413) Edburga | 2UCAC41184422 | 11.1 | 2.79 | 2.2 | 1.76 | [Map] | [SteveP] | |||||||||
| Jan 22, 06:50 | (294) Felicia | TYC 1339-01283-1 | 11.2 | 4.42 | 3.6 | 1.20 | [Map] | [SteveP] | |||||||||
| Jan 22, 14:21 | (25) Phocaea | 2UCAC30798950 | 11.9 | 1.16 | 8.1 | 0.51 | [Map] | [SteveP] | |||||||||
| Jan 22, 17:35 | (511) Davida | HIP 67586 | 10.3 | 1.74 | 24.7 | 0.13 | [Map] | [SteveP] | |||||||||
| Jan 22, 17:40 | (265) Anna | TYC 6112-00813-1 | 8.2 | 7.10 | 1.2 | 2.05 | [Map] | [SteveP] | |||||||||
| Jan 23, 07:55 | (6) Hebe | TYC 0771-00598-1 | 11.5 | 0.09 | 15.4 | 0.12 | [Map] | [SteveP] | |||||||||
| Jan 23, 10:58 | (284) Amalia | TYC 0781-00816-1 | 10.1 | 3.90 | 3.6 | 0.66 | [Map] | [SteveP] | |||||||||
| Jan 23, 17:14 | (1669) Dagmar | TYC 0269-00866-1 | 11.0 | 4.32 | 9.6 | 1.70 | [Map] | [SteveP] | |||||||||
| Jan 24, 00:07 | (1) Ceres | TYC 2438-00515-1 | 11.2 | 0.02 | 80.7 | 0.03 | [Map] | [SteveP] | |||||||||
| Jan 24, 01:33 | (413) Edburga | HIP 35659 | 8.7 | 5.11 | 2.2 | 1.20 | [Map] | [SteveP] | |||||||||
| Jan 24, 20:18 | (76) Freia | TYC 6230-00593-1 | 11.4 | 3.26 | 5.5 | 0.47 | [Map] | [SteveP] | |||||||||
| Jan 25, 05:51 | (538) Friederike | HIP 69993 | 8.3 | 7.60 | 4.9 | 0.65 | [Map] | [SteveP] | |||||||||
| Jan 25, 07:09 | (1342) Brabantia | HIP 31373 B | 8.4 | 5.28 | 1.5 | 2.50 | [Map] | [SteveP] | |||||||||
| Jan 25, 07:09 | (1342) Brabantia | HIP 31373 A | 7.7 | 5.97 | 1.5 | 2.49 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 25, 08:22 | (983) Gunila | TYC 0752-01100-1 | 9.1 | 5.21 | 5.5 | 0.83 | [Map] | [SteveP] | |||||||||
| Jan 25, 09:03 | (1330) Spiridonia | TYC 0176-03002-1 | 9.3 | 5.11 | 4.2 | 0.98 | [Map] | [SteveP] | |||||||||
| Jan 25, 22:50 | (443) Photographica | TYC 0664-00973-1 | 11.1 | 2.79 | 4.5 | 1.01 | [Map] | [SteveP] | |||||||||
| Jan 26, 03:20 | (793) Arizona | 2UCAC46561038 | 12.3 | 2.33 | 2.0 | 2.11 | [Map] | [SteveP] | |||||||||
| Jan 26, 04:18 | (1089) Tama | 2UCAC41520791 | 12.0 | 2.25 | 2.3 | 2.55 | [Map] | [SteveP] | |||||||||
| Jan 26, 05:30 | (1254) Erfordia | 2UCAC24845215 | 10.6 | 5.41 | 3.3 | 1.62 | [Map] | [SteveP] | |||||||||
| Jan 26, 18:30 | (631) Philippina | 2UCAC30808264 | 12.7 | 0.70 | 6.6 | 0.60 | [Map] | [SteveP] | |||||||||
| Jan 27, 04:49 | (10) Hygiea | TYC 1343-01401-1 | 11.6 | 0.32 | 32.7 | 0.09 | [Map] | [SteveP] | |||||||||
| Jan 27, 17:51 | (6) Hebe | TYC 0770-00860-1 | 10.9 | 0.15 | 16.2 | 0.12 | [Map] | [SteveP] | |||||||||
| Jan 27, 20:18 | (239) Adrastea | 2UCAC35210129 | 11.6 | 3.07 | 3.1 | 1.45 | [Map] | [SteveP] | |||||||||
| Jan 27, 23:23 | (368) Haidea | 2UCAC35205215 | 11.9 | 3.07 | 4.3 | 0.78 | [Map] | [SteveP] | |||||||||
| Jan 28, 07:50 | (1961) Dufour | HIP 52938 A | 9.6 | 5.61 | 5.6 | 1.50 | [Map] | [SteveP] | |||||||||
| Jan 28, 08:57 | (816) Juliana | 2UCAC36419162 | 11.9 | 2.88 | 7.2 | 0.67 | [Map] | [SteveP] | |||||||||
| Jan 28, 18:00 | (631) Philippina | 2UCAC30807849 | 11.3 | 1.59 | 7.0 | 0.58 | [Map] | [SteveP] | |||||||||
| Jan 28, 18:10 | (447) Valentine | TYC 1886-00307-1 | 10.9 | 2.81 | 9.7 | 0.39 | [Map] | [SteveP] | |||||||||
| Jan 28, 20:44 | (276) Adelheid | 2UCAC26472793 | 11.9 | 2.79 | 4.0 | 0.52 | [Map] | [SteveP] | |||||||||
| Jan 28, 23:26 | (245) Vera | TYC 0636-01110-1 | 12.3 | 0.94 | 3.7 | 0.40 | [Map] | [SteveP] | |||||||||
| Jan 29, 04:12 | (342) Endymion | TYC 0624-01132-1 | 11.3 | 3.64 | 2.5 | 0.68 | [Map] | [SteveP] | |||||||||
| Jan 29, 07:25 | (1314) Paula | TYC 1322-01452-1 A | 9.0 | 6.50 | 3.2 | 3.93 | [Map] | [SteveP] | |||||||||
| Jan 29, 11:20 | (613) Ginevra | TYC 6761-00437-1 | 11.2 | 4.32 | 3.5 | 0.64 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 29, 19:17 | (545) Messalina | TAC +04#08365 | 11.9 | 2.50 | 21.6 | 0.57 | [Map] | [SteveP] | |||||||||
| Jan 29, 23:11 | (308) Polyxo | HIP 27972 | 7.4 | 5.10 | 21.5 | 0.15 | [Map] | [SteveP] | |||||||||
| Jan 29, 23:36 | (2797) Teucer | TYC 5595-00429-1 | 10.1 | 7.00 | 5.8 | 2.81 | [Map] | [SteveP] | |||||||||
| Jan 30, 00:30 | (1359) Prieska | TYC 2475-00991-1 | 11.1 | 3.64 | 4.3 | 0.99 | [Map] | [SteveP] | |||||||||
| Jan 30, 20:15 | (828) Lindemannia | 2UCAC39840122 | 12.7 | 2.42 | 4.1 | 0.97 | [Map] | [SteveP] | |||||||||
| Jan 30, 22:52 | (409) Aspasia | TYC 0190-01792-1 | 11.0 | 0.81 | 14.1 | 0.18 | [Map] | [SteveP] | |||||||||
| Jan 31, 02:31 | (130) Elektra | HIP 17274 | 9.1 | 2.91 | 10.2 | 0.18 | [Map] | [SteveP] | |||||||||
| Jan 31, 05:03 | (537) Pauly | TYC 1398-00242-1 | 9.1 | 4.71 | 2.3 | 1.28 | [Map] | [SteveP] | |||||||||
| Jan 31, 09:54 | (271) Penthesilea | TYC 0840-00977-1 | 11.6 | 2.81 | 4.8 | 0.78 | [Map] | [SteveP] | |||||||||
| Jan 31, 14:15 | (739) Mandeville | FK6 1375 | 5.1 | 7.90 | 5.9 | 0.29 | [Map] | [SteveP] | |||||||||
| Jan 31, 20:36 | (816) Juliana | 2UCAC36595175 | 12.6 | 2.33 | 7.7 | 0.72 | [Map] | [SteveP] |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|