Dec 2005 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Dec 01, 03:03 | (137) Meliboea | TYC 5526-00630-1 | 11.2 | 3.37 | 5.0 | 0.39 | [Map] | [SteveP] | |||||||||
| Dec 01, 05:07 | (162) Laurentia | TYC 1799-00077-1 | 11.9 | 1.36 | 7.9 | 0.65 | [Map] | [SteveP] | |||||||||
| Dec 01, 08:08 | (303) Josephina | 2UCAC 43231991 | 10.8 | 2.16 | 8.1 | 0.38 | [Map] | [SteveP] | |||||||||
| Dec 01, 10:20 | (99) Dike | HIP 26902 | 8.9 | 5.21 | 4.7 | 0.45 | [Map] | [SteveP] | |||||||||
| Dec 01, 11:33 | (284) Amalia | TYC 5751-00779-1 | 11.4 | 3.07 | 1.3 | 0.76 | [Map] | [SteveP] | |||||||||
| Dec 01, 16:26 | (503) Evelyn | TYC 1239-00819-1 | 10.8 | 1.59 | 8.6 | 0.35 | [Map] | [SteveP] | |||||||||
| Dec 01, 17:18 | (1341) Edmee | TYC 6953-01474-1 | 9.1 | 6.90 | 1.0 | 1.73 | [Map] | [SteveP] | |||||||||
| Dec 01, 17:21 | (1247) Memoria | UCAC2 36230768 | 11.6 | 3.81 | 3.8 | 1.25 | [Map] | [SteveP] | |||||||||
| Dec 01, 19:36 | (148) Gallia | TYC 4828-00121-1 | 10.8 | 1.20 | 19.2 | 0.28 | [Map] | [SteveP] | |||||||||
| Dec 01, 22:00 | (328) Gudrun | UCAC2 47726302 | 10.8 | 2.20 | 11.4 | 0.26 | [Map] | [SteveP] | |||||||||
| Dec 01, 22:32 | (706) Hirundo | TYC 2856-01477-1 | 11.2 | 2.60 | 2.9 | 1.44 | [Map] | [SteveP] | |||||||||
| Dec 02, 00:06 | (164) Eva | TYC 1861-00376-1 | 12.4 | 0.36 | 7.5 | 0.29 | [Map] | [SteveP] | |||||||||
| Dec 02, 00:11 | (405) Thia | FK6 2597 | 5.6 | 7.15 | 19.3 | 0.20 | [Map] | [SteveP] | |||||||||
| Dec 02, 00:36 | (432) Pythia | TYC 6883-00948-1 | 10.7 | 2.97 | 1.0 | 1.09 | [Map] | [SteveP] | |||||||||
| Dec 02, 05:17 | (1687) Glarona | TYC 1893-00303-1 | 11.1 | 3.26 | 4.7 | 1.16 | [Map] | [SteveP] | |||||||||
| Dec 02, 07:22 | (143) Adria | TYC 5795-01059-1 | 11.3 | 3.45 | 3.5 | 0.47 | [Map] | [SteveP] | |||||||||
| Dec 02, 10:10 | (54) Alexandra | TYC 6332-00975-1 | 11.5 | 1.36 | 4.3 | 0.34 | [Map] | [SteveP] | |||||||||
| Dec 02, 10:49 | (74) Galatea | 2UCAC 24465889 | 11.2 | 2.79 | 2.8 | 0.61 | [Map] | [SteveP] | |||||||||
| Dec 02, 14:00 | (461) Saskia | UCAC2 39294378 | 11.1 | 3.39 | 6.3 | 1.25 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Dec 02, 14:11 | (6668) 1994 GY8 | HIP 18246 | 2.8 | 13.60 | 1.0 | 8.99 | [Map] | [SteveP] | |||||||||
| Dec 02, 14:59 | (783) Nora | TYC 0705-02253-1 | 9.4 | 5.11 | 3.0 | 0.86 | [Map] | [SteveP] | |||||||||
| Dec 02, 17:19 | (70) Panopaea | TYC 6917-00858-1 | 9.9 | 3.07 | 2.9 | 0.31 | [Map] | [SteveP] | |||||||||
| Dec 02, 17:53 | (1605) Milankovitch | HIP 96738 | 7.6 | 8.70 | 0.8 | 2.37 | [Map] | [SteveP] | |||||||||
| Dec 02, 19:21 | (2312) Duboshin | 2UCAC 40512266 | 12.1 | 3.93 | 11.3 | 2.96 | [Map] | [SteveP] | |||||||||
| Dec 02, 20:47 | (194) Prokne | TYC 0281-00644-1 | 12.1 | 1.82 | 6.6 | 0.25 | [Map] | [SteveP] | |||||||||
| Dec 02, 21:53 | (142) Polana | TYC 1244-00258-1 | 10.3 | 3.83 | 4.6 | 0.51 | [Map] | [SteveP] | |||||||||
| Dec 02, 21:54 | (806) Gyldenia | 2UCAC 44993377 | 11.0 | 4.52 | 6.3 | 0.93 | [Map] | [SteveP] | |||||||||
| Dec 02, 22:56 | 2002 XU93 | UCAC2 45154154 | 12.0 | 9.30 | 3.1 | [Map] | N/A | ||||||||||
| Dec 03, 00:04 | (164) Eva | TYC 1861-00110-1 | 12.4 | 0.36 | 7.4 | 0.28 | [Map] | [SteveP] | |||||||||
| Dec 03, 00:17 | (623) Chimaera | TYC 5765-01274-1 | 11.5 | 4.62 | 1.4 | 1.09 | [Map] | [SteveP] | |||||||||
| Dec 03, 00:32 | (173) Ino | TYC 0170-00413-1 | 10.9 | 1.22 | 21.8 | 0.17 | [Map] | [SteveP] | |||||||||
| Dec 03, 01:46 | (1021) Flammario | TYC 0305-00776-1 | 11.2 | 4.03 | 3.2 | 0.67 | [Map] | [SteveP] | |||||||||
| Dec 03, 02:53 | (324) Bamberga | UCAC2 38256649 | 12.2 | 0.61 | 45.6 | 0.14 | [Map] | [SteveP] | |||||||||
| Dec 03, 03:10 | (527) Euryanthe | UCAC2 37516818 | 11.7 | 2.97 | 5.1 | 0.81 | [Map] | [SteveP] | |||||||||
| Dec 03, 03:57 | (267) Tirza | HIP 46739 | 7.3 | 8.50 | 10.0 | 0.75 | [Map] | [SteveP] | |||||||||
| Dec 03, 06:33 | (60) Echo | TYC 1314-00175-1 | 11.5 | 0.34 | 11.0 | 0.32 | [Map] | [SteveP] | |||||||||
| Dec 03, 08:49 | (5471) Tunguska | HIP 29433 | 5.8 | 11.00 | 1.0 | 11.19 | [Map] | [SteveP] | |||||||||
| Dec 03, 09:49 | (326) Tamara | 2UCAC 14941114 | 11.8 | 2.16 | 1.9 | 0.86 | [Map] | [SteveP] | |||||||||
| Dec 03, 13:05 | (52) Europa | TYC 4974-00584-1 | 8.9 | 3.45 | 7.8 | 0.19 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Dec 03, 15:35 | (79) Eurynome | HIP 45717 | 7.8 | 3.93 | 10.6 | 0.34 | [Map] | [SteveP] | |||||||||
| Dec 03, 16:20 | (483) Seppina | TYC 5711-00203-1 | 11.3 | 3.35 | 1.7 | 3.87 | [Map] | [SteveP] | |||||||||
| Dec 03, 16:44 | (1167) Dubiago | 2UCAC 25200590 | 11.5 | 4.52 | 1.5 | 2.47 | [Map] | [SteveP] | |||||||||
| Dec 04, 00:40 | (79) Eurynome | TYC 0819-00063-1 | 10.0 | 1.88 | 10.9 | 0.40 | [Map] | [SteveP] | |||||||||
| Dec 04, 03:18 | (1639) Bower | 2UCAC 44624686 | 11.8 | 1.91 | 4.2 | 0.79 | [Map] | [SteveP] | |||||||||
| Dec 04, 07:24 | (11) Parthenope | UCAC2 37843562 | 11.8 | 0.16 | 12.8 | 0.16 | [Map] | [SteveP] | |||||||||
| Dec 04, 07:42 | (654) Zelinda | TYC 6118-00127-1 | 10.5 | 2.51 | 3.2 | 0.29 | [Map] | [SteveP] | |||||||||
| Dec 04, 09:31 | (309) Fraternitas | TYC 6361-00692-1 | 11.4 | 4.03 | 1.5 | 0.86 | [Map] | [SteveP] | |||||||||
| Dec 04, 19:11 | (2765) Dinant | HIP 99825 | 5.7 | 12.40 | 1.3 | 2.25 | [Map] | [SteveP] | |||||||||
| Dec 04, 22:15 | (1986) Plaut | TYC 6322-01652-1 | 11.2 | 6.20 | 1.3 | 1.38 | [Map] | [SteveP] | |||||||||
| Dec 05, 05:58 | (416) Vaticana | 2UCAC 40136890 | 11.5 | 1.51 | 5.3 | 0.63 | [Map] | [SteveP] | |||||||||
| Dec 05, 09:46 | (165) Loreley | TYC 2424-00443-1 | 11.4 | 1.62 | 11.6 | 0.23 | [Map] | [SteveP] | |||||||||
| Dec 05, 10:33 | (733) Mocia | TYC 5800-00737-1 | 10.8 | 4.81 | 3.7 | 0.66 | [Map] | [SteveP] | |||||||||
| Dec 05, 10:45 | (1771) Makover | TYC 0653-01111-1 | 11.6 | 2.33 | 5.9 | 0.75 | [Map] | [SteveP] | |||||||||
| Dec 05, 18:19 | (148) Gallia | TYC 4828-02005-1 | 11.3 | 0.90 | 15.5 | 0.34 | [Map] | [SteveP] | |||||||||
| Dec 05, 19:57 | (65) Cybele | TYC 1379-01351-1 | 11.2 | 1.84 | 57.6 | 0.18 | [Map] | [SteveP] | |||||||||
| Dec 06, 01:54 | (623) Chimaera | TYC 5765-00474-1 | 11.0 | 5.11 | 1.4 | 1.20 | [Map] | [SteveP] | |||||||||
| Dec 06, 02:14 | (546) Herodias | TYC 2888-00838-1 | 11.8 | 1.51 | 5.9 | 0.51 | [Map] | [SteveP] | |||||||||
| Dec 06, 02:26 | (987) Wallia | TYC 6344-01609-1 | 10.5 | 4.03 | 1.2 | 1.01 | [Map] | [SteveP] | |||||||||
| Dec 06, 08:00 | (818) Kapteynia | TYC 2436-00333-1 | 12.1 | 1.99 | 3.9 | 1.00 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Dec 06, 13:15 | (364) Isara | TYC 5554-00504-1 | 10.5 | 4.62 | 0.7 | 1.61 | [Map] | [SteveP] | |||||||||
| Dec 06, 16:18 | (1129) Neujmina | TYC 5531-00481-1 | 8.7 | 7.60 | 1.2 | 2.00 | [Map] | [SteveP] | |||||||||
| Dec 06, 20:03 | (55) Pandora | UCAC2 40130425 | 11.4 | 0.74 | 11.3 | 0.58 | [Map] | [SteveP] | |||||||||
| Dec 06, 21:26 | (353) Ruperto-Carola | TYC 1395-00989-1 | 11.5 | 2.51 | 7.5 | 2.59 | [Map] | [SteveP] | |||||||||
| Dec 06, 21:51 | (552) Sigelinde | TYC 1863-00525-1 | 11.2 | 3.25 | 5.5 | 0.60 | [Map] | [SteveP] | |||||||||
| Dec 06, 23:29 | (5733) 1989 AQ | HIP 29840 | 6.2 | 9.60 | 1.4 | 7.56 | [Map] | [SteveP] | |||||||||
| Dec 07, 06:54 | (1819) Laputa | TYC 5312-02101-1 | 11.4 | 4.22 | 3.1 | 1.78 | [Map] | [SteveP] | |||||||||
| Dec 07, 09:48 | (454) Mathesis | TYC 1951-00456-1 | 11.5 | 2.33 | 21.6 | 0.48 | [Map] | [SteveP] | |||||||||
| Dec 07, 10:33 | (54) Alexandra | TYC 6329-01958-1 | 10.3 | 2.42 | 4.1 | 0.24 | [Map] | [SteveP] | |||||||||
| Dec 07, 13:16 | (282) Clorinde | TYC 5810-00623-1 | 10.9 | 4.81 | 1.6 | 0.94 | [Map] | [SteveP] | |||||||||
| Dec 07, 19:27 | (323) Brucia | 2UCAC 38605291 | 11.8 | 0.97 | 3.3 | 1.22 | [Map] | [SteveP] | |||||||||
| Dec 07, 23:00 | (253) Mathilde | TYC 5782-01161-1 | 11.0 | 3.64 | 1.5 | 0.59 | [Map] | [SteveP] | |||||||||
| Dec 07, 23:37 | (48) Doris | TYC 5795-00667-1 | 9.9 | 3.10 | 8.0 | 0.20 | [Map] | [SteveP] | |||||||||
| Dec 08, 05:54 | (629) Bernardina | TYC 1288-00658-1 | 10.6 | 2.97 | 3.0 | 1.38 | [Map] | [SteveP] | |||||||||
| Dec 08, 06:10 | (175) Andromache | TYC 1886-01856-1 | 11.5 | 1.82 | 7.7 | 0.39 | [Map] | [SteveP] | |||||||||
| Dec 08, 08:57 | (54) Alexandra | HIP 101357 | 7.2 | 5.45 | 4.1 | 0.16 | [Map] | [SteveP] | |||||||||
| Dec 08, 12:17 | (577) Rhea | 2UCAC 42372707 | 12.0 | 2.51 | 2.7 | 2.50 | [Map] | [SteveP] | |||||||||
| Dec 08, 13:49 | (304) Olga | TYC 0199-00982-1 | 9.8 | 4.52 | 10.9 | 0.44 | [Map] | [SteveP] | |||||||||
| Dec 08, 15:58 | (1057) Wanda | 2UCAC 35575795 | 11.5 | 4.71 | 14.0 | 1.99 | [Map] | [SteveP] | |||||||||
| Dec 08, 17:26 | (420) Bertholda | 2UCAC 38587921 | 12.3 | 1.29 | 11.7 | 0.47 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Dec 08, 20:07 | (803) Picka | 2UCAC 37349592 | 11.0 | 3.93 | 4.5 | 1.10 | [Map] | [SteveP] | |||||||||
| Dec 08, 20:22 | (67) Asia | TYC 0631-01020-1 | 11.5 | 1.11 | 15.6 | 0.42 | [Map] | [SteveP] | |||||||||
| Dec 08, 20:51 | (309) Fraternitas | HIP 106829 | 7.2 | 8.30 | 1.4 | 0.65 | [Map] | [SteveP] | |||||||||
| Dec 08, 23:48 | (461) Saskia | UCAC2 39292956 | 11.9 | 2.56 | 5.2 | 0.97 | [Map] | [SteveP] | |||||||||
| Dec 09, 03:23 | (877) Walkure | 2UCAC 26584677 | 11.5 | 3.83 | 1.4 | 1.30 | [Map] | [SteveP] | |||||||||
| Dec 09, 04:55 | (148) Gallia | TYC 4828-01297-1 | 12.4 | 0.38 | 13.2 | 0.33 | [Map] | [SteveP] | |||||||||
| Dec 09, 05:58 | (3) Juno | TYC 4755-00165-1 | 9.5 | 0.18 | 34.6 | 0.07 | [Map] | [SteveP] | |||||||||
| Dec 09, 06:13 | (604) Tekmessa | TYC 1857-00454-1 | 11.9 | 1.16 | 6.3 | 0.57 | [Map] | [SteveP] | |||||||||
| Dec 09, 10:50 | (1029) La Plata | TYC 1849-01269-1 | 11.7 | 3.07 | 1.6 | 2.00 | [Map] | [SteveP] | |||||||||
| Dec 09, 12:38 | (696) Leonora | TYC 1168-01495-1 | 11.9 | 2.02 | 5.3 | [Map] | N/A | ||||||||||
| Dec 09, 14:20 | (930) Westphalia | TYC 2855-01337-1 | 11.1 | 4.12 | 3.5 | 0.94 | [Map] | [SteveP] | |||||||||
| Dec 09, 15:50 | (173) Ino | TYC 0170-00433-1 | 10.1 | 1.74 | 17.3 | 0.17 | [Map] | [SteveP] | |||||||||
| Dec 09, 17:43 | (1093) Freda | TYC 2955-00048-1 | 10.3 | 4.32 | 6.8 | 0.42 | [Map] | [SteveP] | |||||||||
| Dec 09, 18:03 | (11) Parthenope | TYC 1286-01615-1 | 9.1 | 1.19 | 12.7 | 0.18 | [Map] | [SteveP] | |||||||||
| Dec 09, 20:15 | (595) Polyxena | 2UCAC 26362166 | 11.1 | 2.79 | 5.0 | 0.53 | [Map] | [SteveP] | |||||||||
| Dec 09, 21:46 | (723) Hammonia | HIP 39809 | 7.8 | 6.60 | 6.9 | 0.96 | [Map] | [SteveP] | |||||||||
| Dec 09, 22:01 | (714) Ulula | TYC 0559-01245-1 | 11.2 | 3.07 | 1.7 | 0.99 | [Map] | [SteveP] | |||||||||
| Dec 09, 23:39 | (420) Bertholda | UCAC2 38407811 | 11.0 | 2.33 | 11.5 | 0.46 | [Map] | [SteveP] | |||||||||
| Dec 09, 23:45 | (204) Kallisto | TYC 5231-01529-1 | 11.0 | 3.26 | 1.8 | 0.78 | [Map] | [SteveP] | |||||||||
| Dec 10, 04:44 | (3) Juno | TYC 4755-00157-1 | 11.5 | 0.03 | 34.6 | 0.08 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Dec 10, 08:43 | (90) Antiope | TYC 6339-00883-1 | 11.3 | 2.60 | 3.1 | 0.49 | [Map] | [SteveP] | |||||||||
| Dec 10, 09:46 | (42) Isis | TYC 6380-01313-1 | 11.6 | 0.86 | 3.1 | 0.34 | [Map] | [SteveP] | |||||||||
| Dec 10, 15:03 | (1609) Brenda | TYC 6961-00672-1 | 8.9 | 6.00 | 0.9 | 1.15 | [Map] | [SteveP] | |||||||||
| Dec 10, 16:55 | (111) Ate | TYC 1390-00043-1 | 11.3 | 0.97 | 48.6 | 0.18 | [Map] | [SteveP] | |||||||||
| Dec 10, 20:15 | (35) Leukothea | TYC 6163-00555-1 | 11.8 | 1.91 | 2.2 | 0.58 | [Map] | [SteveP] | |||||||||
| Dec 10, 21:19 | (872) Holda | TYC 0724-00605-1 | 9.8 | 4.22 | 2.4 | 1.16 | [Map] | [SteveP] | |||||||||
| Dec 10, 22:31 | (230) Athamantis | TYC 5541-00857-1 | 12.0 | 1.03 | 3.5 | 0.44 | [Map] | [SteveP] | |||||||||
| Dec 11, 05:12 | (148) Gallia | 2UCAC 29247084 | 11.6 | 0.70 | 12.2 | 0.28 | [Map] | [SteveP] | |||||||||
| Dec 11, 07:26 | (628) Christine | UCAC2 37141328 | 11.2 | 1.87 | 4.1 | 1.03 | [Map] | [SteveP] | |||||||||
| Dec 11, 08:31 | (862) Franzia | TYC 2443-00831-1 | 9.0 | 5.31 | 2.5 | 1.16 | [Map] | [SteveP] | |||||||||
| Dec 11, 11:00 | (323) Brucia | TYC 1368-00806-1 | 10.5 | 1.82 | 3.1 | 1.04 | [Map] | [SteveP] | |||||||||
| Dec 11, 17:38 | (326) Tamara | 2UCAC 15404411 | 11.9 | 2.07 | 1.9 | 0.74 | [Map] | [SteveP] | |||||||||
| Dec 11, 17:42 | (210) Isabella | TYC 1842-01428-1 | 11.7 | 1.16 | 8.9 | 0.31 | [Map] | [SteveP] | |||||||||
| Dec 11, 18:26 | (524) Fidelio | TYC 2380-00530-1 | 11.7 | 1.49 | 7.7 | 0.43 | [Map] | [SteveP] | |||||||||
| Dec 11, 23:24 | (4324) 1981 YA1 | HIP 3810 | 5.1 | 10.10 | 1.8 | 4.25 | [Map] | [SteveP] | |||||||||
| Dec 11, 23:24 | (524) Fidelio | TYC 2380-00914-1 | 11.1 | 1.96 | 7.7 | 0.41 | [Map] | [SteveP] | |||||||||
| Dec 12, 00:02 | (175) Andromache | TYC 1886-01784-1 | 8.8 | 4.22 | 7.4 | 0.34 | [Map] | [SteveP] | |||||||||
| Dec 12, 06:08 | (121) Hermione | TYC 4974-01069-1 | 10.2 | 4.03 | 6.5 | 0.29 | [Map] | [SteveP] | |||||||||
| Dec 12, 06:26 | (323) Brucia | TYC 1368-00742-1 | 11.7 | 0.97 | 3.0 | 1.05 | [Map] | [SteveP] | |||||||||
| Dec 12, 07:36 | 2000 CG105 | UCAC2 35934388 | 12.0 | 11.30 | 14.1 | [Map] | N/A | ||||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Dec 12, 10:50 | (61) Danae | TYC 2844-01598-1 | 11.4 | 1.19 | 8.8 | 0.42 | [Map] | [SteveP] | |||||||||
| Dec 12, 12:20 | (1600) Vyssotsky | TYC 1784-01144-1 | 9.7 | 4.03 | 1.4 | 1.84 | [Map] | [SteveP] | |||||||||
| Dec 12, 13:22 | (1024) Hale | TYC 6951-00462-1 | 10.6 | 4.91 | 1.1 | 1.41 | [Map] | [SteveP] | |||||||||
| Dec 12, 18:42 | (1613) Smiley | TYC 1413-00722-1 | 9.6 | 5.21 | 4.8 | 2.47 | [Map] | [SteveP] | |||||||||
| Dec 12, 19:05 | (144) Vibilia | TYC 6356-01488-1 | 10.7 | 2.07 | 3.6 | 0.27 | [Map] | [SteveP] | |||||||||
| Dec 13, 00:21 | (1679) Nevanlinna | 2UCAC 31463773 | 11.2 | 4.91 | 3.6 | 2.12 | [Map] | [SteveP] | |||||||||
| Dec 13, 04:08 | (93) Minerva | TYC 2375-02713-1 | 9.1 | 3.16 | 10.6 | 0.20 | [Map] | [SteveP] | |||||||||
| Dec 13, 06:39 | (331) Etheridgea | 2UCAC 42904070 | 11.2 | 2.79 | 5.8 | 1.17 | [Map] | [SteveP] | |||||||||
| Dec 13, 12:30 | (365) Corduba | TYC 5545-00604-1 | 9.0 | 6.33 | 3.4 | 0.70 | [Map] | [SteveP] | |||||||||
| Dec 13, 12:53 | (158) Koronis | HIP 113028 | 6.9 | 7.80 | 1.6 | 0.86 | [Map] | [SteveP] | |||||||||
| Dec 13, 16:15 | (527) Euryanthe | TYC 1329-00544-1 | 11.6 | 2.91 | 4.1 | 0.89 | [Map] | [SteveP] | |||||||||
| Dec 13, 17:21 | (187) Lamberta | TYC 6373-00300-1 | 11.7 | 2.42 | 3.8 | 0.41 | [Map] | [SteveP] | |||||||||
| Dec 13, 17:49 | (93) Minerva | TYC 2362-02396-1 | 12.0 | 0.90 | 10.6 | 0.23 | [Map] | [SteveP] | |||||||||
| Dec 13, 19:53 | (405) Thia | TYC 0777-00759-1 | 11.1 | 1.59 | 13.8 | 0.23 | [Map] | [SteveP] | |||||||||
| Dec 13, 21:32 | (96) Aegle | TYC 2906-01945-1 | 10.4 | 1.97 | 12.7 | 0.19 | [Map] | [SteveP] | |||||||||
| Dec 14, 05:43 | (1698) Christophe | TYC 1240-00303-1 | 9.2 | 6.80 | 2.6 | 2.65 | [Map] | [SteveP] | |||||||||
| Dec 14, 08:40 | (63) Ausonia | TYC 5547-00157-1 | 12.3 | 0.86 | 3.1 | 0.50 | [Map] | [SteveP] | |||||||||
| Dec 14, 09:23 | (1533) Saimaa | HIP 17353 | 8.4 | 7.10 | 2.6 | 1.96 | [Map] | [SteveP] | |||||||||
| Dec 14, 20:00 | (1487) Boda | HIP 28166 | 8.0 | 7.20 | 2.1 | 1.92 | [Map] | [SteveP] | |||||||||
| Dec 14, 21:01 | (862) Franzia | 2UCAC 43602139 | 11.3 | 3.07 | 2.4 | 1.18 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Dec 14, 21:04 | (238) Hypatia | UCAC2 30199986 | 12.0 | 2.17 | 7.8 | 0.43 | [Map] | [SteveP] | |||||||||
| Dec 14, 21:44 | (127) Johanna | TYC 1826-00196-1 | 12.1 | 0.74 | 6.9 | 0.39 | [Map] | [SteveP] | |||||||||
| Dec 14, 22:27 | (545) Messalina | TYC 6894-01245-1 | 11.7 | 2.69 | 2.4 | 0.58 | [Map] | [SteveP] | |||||||||
| Dec 15, 01:39 | (1297) Quadea | TYC 5233-02302-1 | 10.9 | 5.61 | 2.8 | 1.06 | [Map] | [SteveP] | |||||||||
| Dec 15, 02:54 | (636) Erika | TYC 1956-01620-1 | 10.1 | 4.81 | 10.2 | 0.63 | [Map] | [SteveP] | |||||||||
| Dec 15, 04:52 | (727) Nipponia | TYC 5281-00228-1 | 11.4 | 2.25 | 4.4 | 1.13 | [Map] | [SteveP] | |||||||||
| Dec 15, 05:50 | (99) Dike | 2UCAC 44633094 | 12.0 | 2.07 | 4.5 | 0.84 | [Map] | [SteveP] | |||||||||
| Dec 15, 09:28 | (490) Veritas | TYC 0752-01882-1 | 9.5 | 3.52 | 9.9 | 0.59 | [Map] | [SteveP] | |||||||||
| Dec 15, 10:37 | (255) Oppavia | TYC 6911-01579-1 | 11.5 | 4.71 | 1.4 | 1.04 | [Map] | [SteveP] | |||||||||
| Dec 15, 14:05 | (164) Eva | TYC 1854-00266-1 | 10.7 | 1.08 | 7.5 | 0.25 | [Map] | [SteveP] | |||||||||
| Dec 15, 16:43 | (16) Psyche | TYC 1284-00082-1 | 12.7 | 0.06 | 23.3 | 0.11 | [Map] | [SteveP] | |||||||||
| Dec 15, 17:21 | (26) Proserpina | 2UCAC 23764480 | 11.5 | 1.74 | 2.4 | 0.64 | [Map] | [SteveP] | |||||||||
| Dec 15, 17:27 | (485) Genua | TYC 4837-00773-1 | 10.2 | 1.77 | 11.8 | 0.48 | [Map] | [SteveP] | |||||||||
| Dec 15, 18:42 | (607) Jenny | 2UCAC 21786323 | 11.5 | 3.54 | 1.4 | 0.82 | [Map] | [SteveP] | |||||||||
| Dec 15, 23:20 | (773) Irmintraud | UCAC2 46682594 | 11.8 | 2.10 | 6.8 | 0.49 | [Map] | [SteveP] | |||||||||
| Dec 16, 13:47 | (148) Gallia | TYC 4827-03257-1 | 12.2 | 0.42 | 10.2 | 0.34 | [Map] | [SteveP] | |||||||||
| Dec 16, 16:29 | (39) Laetitia | 2UCAC 26357685 | 11.0 | 0.97 | 4.2 | 0.55 | [Map] | [SteveP] | |||||||||
| Dec 16, 16:30 | (78) Diana | TYC 5242-01035-1 | 9.7 | 3.93 | 6.5 | 0.47 | [Map] | [SteveP] | |||||||||
| Dec 16, 16:34 | (279) Thule | TYC 1911-01070-1 | 11.4 | 3.46 | 10.0 | 0.45 | [Map] | [SteveP] | |||||||||
| Dec 16, 19:45 | (598) Octavia | TYC 1915-00318-1 | 10.2 | 2.97 | 7.1 | 0.46 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Dec 16, 22:40 | (20688) 1999 VR62 | HIP 26291 | 6.3 | 10.50 | 0.8 | 13.46 | [Map] | [SteveP] | |||||||||
| Dec 16, 23:58 | (326) Tamara | TYC 7932-01800-1 | 9.8 | 4.03 | 1.8 | 0.45 | [Map] | [SteveP] | |||||||||
| Dec 17, 01:06 | (748) Simeisa | TYC 1381-00313-1 | 11.2 | 2.98 | 14.2 | 0.72 | [Map] | [SteveP] | |||||||||
| Dec 17, 03:35 | (1276) Ucclia | 2UCAC 34801128 | 11.5 | 3.07 | 2.2 | 2.81 | [Map] | [SteveP] | |||||||||
| Dec 17, 04:59 | (294) Felicia | TYC 4962-00486-1 | 9.9 | 6.20 | 1.9 | 1.16 | [Map] | [SteveP] | |||||||||
| Dec 17, 08:13 | (1424) Sundmania | TYC 0866-00595-1 | 11.4 | 4.22 | 4.4 | 0.93 | [Map] | [SteveP] | |||||||||
| Dec 17, 09:12 | (1578) Kirkwood | TYC 1894-01047-1 | 10.7 | 3.93 | 5.1 | 1.20 | [Map] | [SteveP] | |||||||||
| Dec 17, 09:49 | (405) Thia | UCAC2 36283481 | 11.5 | 1.20 | 12.7 | 0.29 | [Map] | [SteveP] | |||||||||
| Dec 17, 12:00 | (420) Bertholda | TYC 1323-01122-1 | 12.1 | 1.29 | 10.6 | 0.27 | [Map] | [SteveP] | |||||||||
| Dec 17, 15:24 | (1687) Glarona | TYC 1880-00566-1 | 10.9 | 3.07 | 3.2 | 1.15 | [Map] | [SteveP] | |||||||||
| Dec 17, 18:57 | (1763) Williams | TYC 1804-01558-1 | 8.1 | 7.30 | 1.3 | 3.36 | [Map] | [SteveP] | |||||||||
| Dec 17, 20:06 | (230) Athamantis | TYC 5542-00671-1 | 10.3 | 2.27 | 3.8 | 0.38 | [Map] | [SteveP] | |||||||||
| Dec 17, 20:19 | (60) Echo | TYC 1313-00503-1 | 12.5 | 0.10 | 8.4 | 0.30 | [Map] | [SteveP] | |||||||||
| Dec 17, 20:33 | (578) Happelia | TYC 0018-00966-1 | 11.9 | 2.42 | 9.1 | 0.52 | [Map] | [SteveP] | |||||||||
| Dec 17, 23:56 | (1677) Tycho Brahe | HIP 11734 | 7.7 | 8.50 | 1.8 | 4.60 | [Map] | [SteveP] | |||||||||
| Dec 18, 00:53 | (1547) Nele | TYC 1777-00087-1 | 11.1 | 2.60 | 3.8 | 1.43 | [Map] | [SteveP] | |||||||||
