Jan 2006 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 01, 08:09 | (510) Mabella | UCAC2 33334256 | 11.8 | 2.94 | 4.7 | 0.88 | [Map] | [SteveP] | |||||||||
| Jan 01, 08:41 | (936) Kunigunde | TYC 1390-00481-1 | 11.0 | 4.42 | 2.8 | 1.40 | [Map] | [SteveP] | |||||||||
| Jan 01, 09:26 | (634) Ute | TYC 0793-00336-1 | 11.8 | 2.69 | 5.0 | 0.72 | [Map] | [SteveP] | |||||||||
| Jan 01, 11:27 | (555) Norma | TYC 1288-01259-1 | 10.8 | 4.03 | 4.6 | 1.52 | [Map] | [SteveP] | |||||||||
| Jan 01, 15:33 | (569) Misa | TYC 0613-01092-1 | 11.1 | 3.34 | 5.5 | 0.46 | [Map] | [SteveP] | |||||||||
| Jan 01, 18:09 | (353) Ruperto-Carola | TYC 1391-01352-1 | 11.0 | 2.42 | 3.2 | 1.68 | [Map] | [SteveP] | |||||||||
| Jan 01, 19:34 | (405) Thia | TYC 0771-01430-1 | 12.1 | 0.62 | 10.2 | 0.35 | [Map] | [SteveP] | |||||||||
| Jan 01, 19:53 | (58) Concordia | TYC 0822-00130-1 | 11.1 | 2.07 | 15.5 | 0.37 | [Map] | [SteveP] | |||||||||
| Jan 02, 01:39 | (20) Massalia | TYC 5241-00636-1 | 11.6 | 0.69 | 4.6 | 0.26 | [Map] | [SteveP] | |||||||||
| Jan 02, 01:46 | (519) Sylvania | TYC 6386-00573-1 | 11.3 | 2.88 | 1.3 | 0.89 | [Map] | [SteveP] | |||||||||
| Jan 02, 20:16 | (282) Clorinde | TYC 5823-00868-1 | 10.1 | 5.71 | 1.2 | 0.99 | [Map] | [SteveP] | |||||||||
| Jan 02, 23:11 | (63) Ausonia | UCAC2 26896430 | 11.5 | 1.23 | 3.7 | 1.08 | [Map] | [SteveP] | |||||||||
| Jan 03, 05:09 | (286) Iclea | TYC 0186-00269-1 | 11.5 | 2.46 | 6.8 | 0.48 | [Map] | [SteveP] | |||||||||
| Jan 03, 13:58 | (1910) Mikhailov | TYC 0227-01325-1 | 11.1 | 4.32 | 4.8 | 1.75 | [Map] | [SteveP] | |||||||||
| Jan 03, 15:01 | (1298) Nocturna | TYC 1394-01406-1 | 11.9 | 4.03 | 3.6 | 1.44 | [Map] | [SteveP] | |||||||||
| Jan 03, 16:03 | (234) Barbara | TYC 4712-01216-1 | 9.7 | 3.18 | 5.1 | 0.66 | [Map] | [SteveP] | |||||||||
| Jan 03, 18:14 | 2004 RJ92 | TYC 2944-00690-1 | 11.7 | 2.35 | 15.2 | [Map] | N/A | ||||||||||
| Jan 03, 19:27 | 2003 YJ112 | HIP 83561 | 9.0 | 4.21 | 1.9 | [Map] | N/A | ||||||||||
| Jan 03, 20:15 | (113) Amalthea | UCAC2 38769908 | 11.5 | 0.80 | 4.0 | 0.86 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 03, 21:28 | (466) Tisiphone | UCAC2 38787544 | 11.3 | 1.91 | 8.0 | 0.64 | [Map] | [SteveP] | |||||||||
| Jan 04, 05:07 | (113) Amalthea | TYC 1337-00431-1 | 11.6 | 0.77 | 4.0 | 0.46 | [Map] | [SteveP] | |||||||||
| Jan 04, 05:16 | (1347) Patria | 2UCAC 34767145 | 11.5 | 4.81 | 2.0 | 1.36 | [Map] | [SteveP] | |||||||||
| Jan 04, 08:00 | (178) Belisana | TYC 1390-00967-1 | 9.5 | 3.45 | 3.4 | 0.78 | [Map] | [SteveP] | |||||||||
| Jan 04, 09:55 | (598) Octavia | TYC 1917-02019-1 | 10.0 | 2.81 | 5.8 | 0.46 | [Map] | [SteveP] | |||||||||
| Jan 04, 11:06 | (140) Siwa | UCAC2 34216407 | 12.0 | 1.67 | 9.6 | 0.46 | [Map] | [SteveP] | |||||||||
| Jan 04, 11:31 | (814) Tauris | 2UCAC 41510812 | 12.1 | 0.86 | 8.5 | 0.36 | [Map] | [SteveP] | |||||||||
| Jan 04, 13:07 | (238) Hypatia | TYC 4945-01016-1 | 10.0 | 3.86 | 15.0 | 0.27 | [Map] | [SteveP] | |||||||||
| Jan 04, 16:43 | (634) Ute | TYC 0792-01144-1 | 11.4 | 2.94 | 4.8 | 0.70 | [Map] | [SteveP] | |||||||||
| Jan 04, 17:41 | (306) Unitas | HIP 21589 | 4.3 | 8.59 | 5.8 | 0.46 | [Map] | [SteveP] | |||||||||
| Jan 04, 18:52 | (376) Geometria | 2UCAC 36645373 | 11.7 | 1.82 | 5.1 | 1.39 | [Map] | [SteveP] | |||||||||
| Jan 04, 21:00 | (1238) Predappia | TYC 2499-00522-1 | 11.5 | 3.83 | 2.4 | 3.75 | [Map] | [SteveP] | |||||||||
| Jan 04, 21:05 | (33) Polyhymnia | TYC 1897-00304-1 | 10.8 | 1.95 | 4.7 | 0.61 | [Map] | [SteveP] | |||||||||
| Jan 05, 04:48 | (521) Brixia | 2UCAC 26242374 | 11.5 | 3.54 | 3.2 | 0.63 | [Map] | [SteveP] | |||||||||
| Jan 05, 05:02 | (1421) Esperanto | TYC 2477-01534-1 | 10.8 | 4.12 | 3.3 | 1.16 | [Map] | [SteveP] | |||||||||
| Jan 05, 10:21 | (466) Tisiphone | TYC 1371-00938-1 | 9.2 | 3.77 | 7.9 | 0.45 | [Map] | [SteveP] | |||||||||
| Jan 05, 10:45 | (4) Vesta | UCAC2 39834393 | 11.1 | 0.01 | 37.0 | 0.05 | [Map] | [SteveP] | |||||||||
| Jan 05, 11:03 | (96) Aegle | TYC 2888-01796-1 | 10.2 | 2.33 | 15.1 | 0.20 | [Map] | [SteveP] | |||||||||
| Jan 05, 11:34 | (1203) Nanna | TYC 0774-00450-1 | 10.8 | 3.54 | 3.3 | 1.16 | [Map] | [SteveP] | |||||||||
| Jan 05, 16:20 | (163) Erigone | 2UCAC 31435270 | 12.0 | 2.25 | 3.5 | 0.42 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 05, 17:42 | (748) Simeisa | TYC 1371-01392-1 | 10.6 | 3.19 | 8.7 | 0.48 | [Map] | [SteveP] | |||||||||
| Jan 05, 17:59 | 1927 LA | TYC 5542-00645-1 | 11.2 | 2.05 | 2.5 | [Map] | N/A | ||||||||||
| Jan 05, 20:39 | (683) Lanzia | TYC 4864-01723-1 | 11.9 | 1.29 | 6.7 | 0.57 | [Map] | [SteveP] | |||||||||
| Jan 05, 22:01 | (745) Mauritia | TYC 0729-01817-1 | 8.7 | 6.20 | 2.2 | 1.97 | [Map] | [SteveP] | |||||||||
| Jan 06, 00:09 | (113) Amalthea | UCAC2 38768969 | 11.9 | 0.64 | 4.1 | 0.51 | [Map] | [SteveP] | |||||||||
| Jan 06, 00:45 | (806) Gyldenia | TYC 2946-00305-1 | 11.7 | 3.45 | 4.8 | 0.80 | [Map] | [SteveP] | |||||||||
| Jan 06, 00:49 | (727) Nipponia | TYC 4697-00455-1 | 10.5 | 3.45 | 2.4 | 0.96 | [Map] | [SteveP] | |||||||||
| Jan 06, 03:29 | (91) Aegina | TYC 5561-00261-1 | 11.2 | 3.07 | 4.2 | 0.41 | [Map] | [SteveP] | |||||||||
| Jan 06, 04:10 | (348) May | TYC 1902-00306-1 | 11.8 | 1.56 | 6.7 | 0.61 | [Map] | [SteveP] | |||||||||
| Jan 06, 05:21 | (549) Jessonda | TYC 1217-01247-1 | 8.7 | 5.81 | 2.1 | 1.45 | [Map] | [SteveP] | |||||||||
| Jan 06, 10:10 | (1484) Postrema | TYC 0319-00215-1 | 12.0 | 4.71 | 1.6 | 1.30 | [Map] | [SteveP] | |||||||||
| Jan 06, 11:38 | (143) Adria | TYC 5232-00040-1 | 11.1 | 3.83 | 2.5 | 0.56 | [Map] | [SteveP] | |||||||||
| Jan 06, 12:09 | (420) Bertholda | 2UCAC 38220422 | 12.2 | 1.29 | 11.1 | 0.46 | [Map] | [SteveP] | |||||||||
| Jan 06, 12:45 | (173) Ino | 2UCAC 33894200 | 11.8 | 0.57 | 12.6 | 0.22 | [Map] | [SteveP] | |||||||||
| Jan 06, 13:55 | (270) Anahita | TYC 1392-01796-1 | 11.8 | 0.97 | 4.7 | 0.56 | [Map] | [SteveP] | |||||||||
| Jan 06, 15:45 | (461) Saskia | TYC 1326-01514-1 | 12.3 | 1.98 | 4.5 | 0.84 | [Map] | [SteveP] | |||||||||
| Jan 06, 17:34 | (190) Ismene | TYC 0776-00591-1 | 10.8 | 1.86 | 7.9 | 0.47 | [Map] | [SteveP] | |||||||||
| Jan 06, 20:42 | (2208) Pushkin | TYC 1931-00402-1 | 10.8 | 5.01 | 2.9 | 3.70 | [Map] | [SteveP] | |||||||||
| Jan 07, 00:52 | (1639) Bower | 2UCAC 43576716 | 12.0 | 2.25 | 6.8 | 1.10 | [Map] | [SteveP] | |||||||||
| Jan 07, 00:54 | (516) Amherstia | TYC 2893-01704-1 | 11.2 | 2.26 | 5.7 | 0.48 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 07, 02:14 | (2263) Shaanxi | HIP 44574 | 6.5 | 9.20 | 1.7 | 7.69 | [Map] | [SteveP] | |||||||||
| Jan 07, 06:02 | (1312) Vassar | TYC 0767-01363-1 | 11.0 | 3.74 | 2.5 | 1.56 | [Map] | [SteveP] | |||||||||
| Jan 07, 11:22 | (748) Simeisa | TYC 1371-01980-1 | 12.1 | 1.80 | 8.6 | 0.50 | [Map] | [SteveP] | |||||||||
| Jan 07, 12:43 | (42) Isis | TYC 5826-00274-1 | 11.5 | 1.09 | 2.6 | 0.35 | [Map] | [SteveP] | |||||||||
| Jan 07, 14:47 | (1351) Uzbekistania | TYC 5561-00496-1 | 10.2 | 5.61 | 2.6 | 0.97 | [Map] | [SteveP] | |||||||||
| Jan 07, 20:04 | (726) Joella | HIP 108362 | 8.3 | 6.50 | 1.0 | 0.77 | [Map] | [SteveP] | |||||||||
| Jan 07, 22:04 | (2152) Hannibal | HIP 103981 | 5.5 | 10.60 | 1.1 | 1.95 | [Map] | [SteveP] | |||||||||
| Jan 08, 01:47 | (1118) Hanskya | TYC 7327-00750-1 | 10.9 | 4.71 | 2.1 | 0.81 | [Map] | [SteveP] | |||||||||
| Jan 08, 02:11 | (660) Crescentia | TYC 5597-00361-1 | 11.3 | 2.97 | 1.1 | 1.45 | [Map] | [SteveP] | |||||||||
| Jan 08, 02:16 | (190) Ismene | TYC 0776-00984-1 | 12.4 | 0.77 | 7.8 | 0.49 | [Map] | [SteveP] | |||||||||
| Jan 08, 04:33 | (485) Genua | TYC 4835-02172-1 | 11.6 | 0.61 | 7.8 | 0.41 | [Map] | [SteveP] | |||||||||
| Jan 08, 09:58 | (335) Roberta | TYC 0031-00655-1 | 12.3 | 1.82 | 6.3 | 0.42 | [Map] | [SteveP] | |||||||||
| Jan 08, 11:59 | (1012) Sarema | TYC 1885-00362-1 | 9.3 | 5.61 | 2.6 | 1.53 | [Map] | [SteveP] | |||||||||
| Jan 08, 13:35 | (1248) Jugurtha | TYC 1938-01055-1 | 11.3 | 2.25 | 3.1 | 0.86 | [Map] | [SteveP] | |||||||||
| Jan 08, 13:50 | (596) Scheila | TYC 2502-01058-1 | 10.4 | 3.45 | 10.3 | 0.36 | [Map] | [SteveP] | |||||||||
| Jan 08, 15:24 | (773) Irmintraud | UCAC2 46263842 | 11.6 | 2.30 | 7.2 | 0.57 | [Map] | [SteveP] | |||||||||
| Jan 08, 16:28 | (3028) Zhangguoxi | TYC 0749-02029-1 | 11.2 | 3.93 | 2.0 | 3.95 | [Map] | [SteveP] | |||||||||
| Jan 08, 18:28 | (405) Thia | TYC 0770-00941-1 | 12.2 | 0.54 | 10.0 | 0.21 | [Map] | [SteveP] | |||||||||
| Jan 08, 19:37 | (1304) Arosa | TYC 0660-00420-1 | 11.3 | 3.16 | 5.0 | 1.65 | [Map] | [SteveP] | |||||||||
| Jan 08, 21:15 | (390) Alma | TYC 1907-00793-1 | 9.4 | 3.83 | 2.2 | 1.30 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 08, 21:32 | (324) Bamberga | UCAC2 38074809 | 11.8 | 0.58 | 21.6 | 0.20 | [Map] | [SteveP] | |||||||||
| Jan 08, 23:38 | (165) Loreley | TYC 2404-00635-1 | 12.3 | 0.98 | 11.7 | 0.23 | [Map] | [SteveP] | |||||||||
| Jan 09, 01:58 | (1257) Mora | HIP 76628 | 5.4 | 11.10 | 0.4 | 3.52 | [Map] | [SteveP] | |||||||||
| Jan 09, 02:51 | (748) Simeisa | TYC 1371-01010-1 | 9.2 | 4.42 | 8.5 | 0.50 | [Map] | [SteveP] | |||||||||
| Jan 09, 04:16 | (125) Liberatrix | TYC 1346-00713-1 | 11.4 | 1.91 | 3.2 | 0.84 | [Map] | [SteveP] | |||||||||
| Jan 09, 09:35 | (196) Philomela | UCAC2 27307545 | 11.7 | 1.25 | 4.4 | 0.37 | [Map] | [SteveP] | |||||||||
| Jan 09, 09:52 | (980) Anacostia | UCAC2 21547809 | 11.8 | 2.35 | 4.2 | 1.07 | [Map] | [SteveP] | |||||||||
| Jan 09, 11:00 | (42) Isis | TYC 5827-00484-1 | 11.3 | 1.22 | 2.5 | 0.46 | [Map] | [SteveP] | |||||||||
| Jan 09, 12:27 | (696) Leonora | TYC 1178-01628-1 | 11.5 | 2.51 | 3.0 | 0.55 | [Map] | [SteveP] | |||||||||
| Jan 09, 14:23 | 2004 TZ85 | TYC 1338-00219-1 | 11.7 | 2.01 | 6.7 | [Map] | N/A | ||||||||||
| Jan 09, 16:15 | (117) Lomia | TYC 5808-00321-1 | 10.8 | 3.16 | 3.7 | 0.51 | [Map] | [SteveP] | |||||||||
| Jan 09, 16:49 | (253) Mathilde | TYC 5806-00352-1 | 11.2 | 3.54 | 1.3 | 0.62 | [Map] | [SteveP] | |||||||||
| Jan 09, 18:55 | (846) Lipperta | TYC 1372-00473-1 | 10.9 | 3.26 | 4.2 | 0.81 | [Map] | [SteveP] | |||||||||
| Jan 09, 22:55 | (783) Nora | 2UCAC 35697276 | 11.1 | 3.93 | 4.2 | 0.98 | [Map] | [SteveP] | |||||||||
| Jan 10, 00:35 | (173) Ino | UCAC2 34070481 | 10.8 | 1.09 | 12.8 | 0.26 | [Map] | [SteveP] | |||||||||
| Jan 10, 01:07 | (279) Thule | UCAC2 40175433 | 11.7 | 2.78 | 8.0 | 0.46 | [Map] | [SteveP] | |||||||||
| Jan 10, 01:24 | (523) Ada | TYC 1339-00970-1 | 10.2 | 2.60 | 3.3 | 0.99 | [Map] | [SteveP] | |||||||||
| Jan 10, 11:33 | (1524) Joensuu | TYC 1199-01143-1 | 10.8 | 5.41 | 2.7 | 1.22 | [Map] | [SteveP] | |||||||||
| Jan 10, 11:50 | (942) Romilda | TYC 2435-00356-1 | 9.8 | 4.62 | 2.7 | 1.62 | [Map] | [SteveP] | |||||||||
| Jan 11, 01:18 | (181) Eucharis | TYC 0317-00052-1 | 11.5 | 2.25 | 4.9 | 0.43 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 11, 02:41 | (65) Cybele | TYC 1381-00187-1 | 10.5 | 1.73 | 15.9 | 0.16 | [Map] | [SteveP] | |||||||||
| Jan 11, 13:14 | (4526) Konko | HIP 11738 | 5.3 | 12.10 | 1.1 | 9.82 | [Map] | [SteveP] | |||||||||
| Jan 11, 15:05 | (1132) Hollandia | 2UCAC 43254757 | 11.8 | 3.83 | 2.2 | 1.74 | [Map] | [SteveP] | |||||||||
| Jan 11, 18:12 | 1927 LA | TYC 5543-00663-1 | 10.6 | 1.98 | 2.8 | [Map] | N/A | ||||||||||
| Jan 11, 20:02 | (485) Genua | TYC 4835-01957-1 | 10.9 | 0.97 | 7.6 | 0.36 | [Map] | [SteveP] | |||||||||
| Jan 11, 20:40 | (160) Una | TYC 1838-01164-1 | 10.8 | 2.41 | 15.9 | 0.41 | [Map] | [SteveP] | |||||||||
| Jan 12, 00:41 | (461) Saskia | TYC 1326-00633-1 | 11.1 | 3.16 | 4.9 | 0.86 | [Map] | [SteveP] | |||||||||
| Jan 12, 10:24 | (173) Ino | TYC 0158-01819-1 | 12.1 | 0.50 | 13.0 | 0.19 | [Map] | [SteveP] | |||||||||
| Jan 12, 11:29 | (1578) Kirkwood | TYC 1879-01585-1 | 11.3 | 3.35 | 5.0 | 1.30 | [Map] | [SteveP] | |||||||||
| Jan 12, 17:14 | (626) Notburga | TYC 2510-00064-1 | 12.0 | 1.42 | 9.6 | 0.41 | [Map] | [SteveP] | |||||||||
| Jan 12, 20:07 | (377) Campania | 2UCAC 27302503 | 11.9 | 2.51 | 5.2 | 1.09 | [Map] | [SteveP] | |||||||||
| Jan 13, 01:24 | (1707) Chantal | TYC 1843-00401-1 | 9.5 | 5.51 | 4.7 | 4.30 | [Map] | [SteveP] | |||||||||
| Jan 13, 02:15 | (628) Christine | TYC 1301-00915-1 | 10.7 | 2.72 | 5.0 | 0.70 | [Map] | [SteveP] | |||||||||
| Jan 13, 04:30 | (1250) Galanthus | TYC 1760-00027-1 | 8.5 | 8.10 | 1.8 | 2.27 | [Map] | [SteveP] | |||||||||
| Jan 13, 08:19 | (909) Ulla | TYC 0848-00586-1 | 9.8 | 5.22 | 15.2 | 0.56 | [Map] | [SteveP] | |||||||||
| Jan 13, 10:13 | (467) Laura | HIP 117804 | 8.3 | 7.60 | 1.4 | 1.00 | [Map] | [SteveP] | |||||||||
| Jan 13, 12:14 | (414) Liriope | TYC 4676-00372-1 | 10.5 | 5.21 | 3.0 | 0.86 | [Map] | [SteveP] | |||||||||
| Jan 13, 20:09 | 2000CO105 | UCAC2 38611452 | 13.9 | 8.50 | 10.7 | [Map] | N/A | ||||||||||
| Jan 13, 20:32 | (19) Fortuna | 2UCAC 36581120 | 11.7 | 0.46 | 19.3 | 0.12 | [Map] | [SteveP] | |||||||||
| Jan 13, 23:10 | (626) Notburga | TYC 2510-00147-1 | 12.1 | 1.39 | 9.2 | 0.41 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 14, 03:33 | (173) Ino | TYC 0145-00077-1 | 11.4 | 0.83 | 13.2 | 0.37 | [Map] | [SteveP] | |||||||||
| Jan 14, 04:14 | (938) Chlosinde | TYC 0654-00271-1 | 8.8 | 7.10 | 5.0 | 2.15 | [Map] | [SteveP] | |||||||||
| Jan 14, 08:41 | (147) Protogeneia | UCAC2 37712329 | 11.9 | 1.39 | 10.1 | 0.49 | [Map] | [SteveP] | |||||||||
| Jan 14, 10:09 | (598) Octavia | UCAC2 41699900 | 11.7 | 1.49 | 6.2 | 0.54 | [Map] | [SteveP] | |||||||||
| Jan 14, 11:27 | (694) Ekard | TYC 0644-00725-1 | 10.6 | 2.88 | 10.0 | 0.30 | [Map] | [SteveP] | |||||||||
| Jan 14, 13:40 | (665) Sabine | TYC 2391-00334-1 | 11.2 | 2.74 | 4.3 | 0.94 | [Map] | [SteveP] | |||||||||
| Jan 14, 16:43 | (855) Newcombia | HIP 32211 | 9.1 | 6.60 | 1.1 | 2.98 | [Map] | [SteveP] | |||||||||
| Jan 14, 19:09 | (345) Tercidina | TYC 5251-00504-1 | 10.6 | 3.16 | 2.8 | 0.37 | [Map] | [SteveP] | |||||||||
| Jan 14, 22:22 | (134) Sophrosyne | TYC 2931-01433-1 | 12.2 | 0.57 | 13.5 | 0.41 | [Map] | [SteveP] | |||||||||
| Jan 15, 01:25 | (1248) Jugurtha | TYC 1937-00784-1 | 11.3 | 2.16 | 3.1 | 0.84 | [Map] | [SteveP] | |||||||||
| Jan 15, 02:20 | (148) Gallia | TYC 4804-02016-1 | 11.6 | 0.63 | 6.9 | 0.32 | [Map] | [SteveP] | |||||||||
| Jan 15, 02:30 | (247) Eukrate | TYC 5814-01354-1 | 10.6 | 2.60 | 3.3 | 0.35 | [Map] | [SteveP] | |||||||||
| Jan 15, 02:39 | (584) Semiramis | TYC 6749-01247-1 | 10.1 | 4.22 | 2.1 | 0.92 | [Map] | [SteveP] | |||||||||
| Jan 15, 04:18 | (1096) Reunerta | TYC 1953-00477-1 | 11.5 | 3.35 | 3.3 | 1.26 | [Map] | [SteveP] | |||||||||
| Jan 15, 06:38 | (814) Tauris | TYC 1875-01640-1 | 11.2 | 1.66 | 10.5 | 0.36 | [Map] | [SteveP] | |||||||||
| Jan 15, 13:17 | (541) Deborah | UCAC2 36114323 | 11.4 | 3.03 | 4.6 | 0.63 | [Map] | [SteveP] | |||||||||
| Jan 15, 13:31 | (304) Olga | UCAC2 33208078 | 11.8 | 2.16 | 4.6 | 0.93 | [Map] | [SteveP] | |||||||||
| Jan 15, 13:46 | (287) Nephthys | TYC 0039-00339-1 | 12.1 | 1.16 | 5.2 | 0.42 | [Map] | [SteveP] | |||||||||
| Jan 15, 19:09 | (131) Vala | HIP 82351 | 7.3 | 7.70 | 1.0 | 1.53 | [Map] | [SteveP] | |||||||||
| Jan 16, 00:37 | (4) Vesta | TYC 1894-02315-1 | 10.8 | 0.02 | 39.0 | 0.05 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 16, 07:53 | (1115) Sabauda | 2UCAC 40520070 | 11.8 | 2.07 | 9.4 | 0.80 | [Map] | [SteveP] | |||||||||
| Jan 16, 09:19 | (2035) Stearns | HIP 60791 | 6.5 | 9.50 | 0.7 | 8.52 | [Map] | [SteveP] | |||||||||
| Jan 16, 11:09 | (927) Ratisbona | HIP 21469 | 8.0 | 6.68 | 8.8 | 1.02 | [Map] | [SteveP] | |||||||||
| Jan 16, 17:33 | 2004 XQ46 | TYC 4965-01006-1 | 12.1 | 2.63 | 8.1 | [Map] | N/A | ||||||||||
| Jan 16, 22:33 | (113) Amalthea | TYC 1323-00101-1 | 12.9 | 0.36 | 4.7 | 0.51 | [Map] | [SteveP] | |||||||||
| Jan 16, 22:54 | (1687) Glarona | TYC 1877-01598-1 | 11.4 | 2.88 | 4.0 | 1.15 | [Map] | [SteveP] | |||||||||
| Jan 17, 01:44 | (3) Juno | TYC 0085-00308-1 | 11.4 | 0.06 | 37.8 | 0.10 | [Map] | [SteveP] | |||||||||
| Jan 17, 11:54 | (113) Amalthea | TYC 1323-00365-1 | 11.3 | 1.09 | 4.8 | 0.45 | [Map] | [SteveP] | |||||||||
| Jan 17, 12:41 | (390) Alma | 2UCAC 42046088 | 11.1 | 2.42 | 2.3 | 1.69 | [Map] | [SteveP] | |||||||||
| Jan 17, 15:16 | (1372) Haremari | TYC 1954-00981-1 | 9.2 | 6.60 | 2.0 | 2.20 | [Map] | [SteveP] | |||||||||
| Jan 17, 15:39 | (113) Amalthea | TYC 1323-00109-1 | 9.3 | 2.72 | 4.8 | 0.39 | [Map] | [SteveP] | |||||||||
| Jan 17, 18:05 | (37) Fides | TYC 5248-00800-1 | 9.6 | 2.88 | 2.8 | 0.39 | [Map] | [SteveP] | |||||||||
| Jan 17, 18:15 | (4813) Terebizh | 2UCAC 40130031 | 11.9 | 5.71 | 3.7 | 3.58 | [Map] | [SteveP] | |||||||||
| Jan 17, 23:00 | (60) Echo | TYC 1298-01005-1 | 10.6 | 0.69 | 17.9 | 0.46 | [Map] | [SteveP] | |||||||||
| Jan 17, 23:24 | (846) Lipperta | TYC 1359-01843-1 | 10.3 | 4.03 | 4.3 | 0.81 | [Map] | [SteveP] | |||||||||
| Jan 18, 01:53 | (764) Gedania | TYC 0794-00058-1 | 11.0 | 2.88 | 4.4 | 0.74 | [Map] | [SteveP] | |||||||||
| Jan 18, 03:49 | (2906) Caltech | TYC 3017-01013-1 | 9.6 | 6.00 | 3.8 | 3.88 | [Map] | [SteveP] | |||||||||
| Jan 18, 06:10 | (914) Palisana | TYC 4816-00467-1 | 11.3 | 2.07 | 4.8 | 0.51 | [Map] | [SteveP] | |||||||||
| Jan 18, 11:38 | (615) Roswitha | TYC 1888-01645-1 | 11.8 | 2.88 | 4.0 | 0.68 | [Map] | [SteveP] | |||||||||
| Jan 18, 15:12 | (148) Gallia | TYC 4803-00340-1 | 9.9 | 1.66 | 6.9 | 0.35 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Jan 18, 16:31 | (1435) Garlena | TYC 1331-01426-1 | 11.4 | 3.64 | 3.1 | 4.32 | [Map] | [SteveP] | |||||||||
| Jan 18, 18:17 | (787) Moskva | TYC 0178-01343-1 | 9.3 | 4.81 | 2.0 | 1.34 | [Map] | [SteveP] | |||||||||
| Jan 19, 01:41 | (4) Vesta | TYC 1894-00583-1 | 11.0 | 0.02 | 40.5 | 0.05 | [Map] | [SteveP] | |||||||||
| Jan 19, 04:29 | (111) Ate | UCAC2 39840666 | 12.0 | 0.29 | 13.4 | 0.15 | [Map] | [SteveP] | |||||||||
| Jan 19, 11:35 | (1194) Aletta | 2UCAC 19695294 | 11.5 | 4.42 | 1.4 | 1.28 | [Map] | [SteveP] | |||||||||
| Jan 19, 11:51 | (110) Lydia | TYC 5573-00146-1 | 11.8 | 1.79 | 3.6 | 0.63 | [Map] | [SteveP] | |||||||||
| Jan 19, 14:00 | (1372) Haremari | TYC 1954-01240-1 | 10.1 | 5.71 | 2.0 | 2.16 | [Map] | [SteveP] | |||||||||
| Jan 19, 15:14 | (387) Aquitania | UCAC2 32142361 | 11.8 | 1.41 | 10.1 | 0.49 | [Map] | [SteveP] | |||||||||
| Jan 19, 19:24 | (173) Ino | UCAC2 34611995 | 11.9 | 0.60 | 14.0 | 0.19 | [Map] | [SteveP] | |||||||||
| Jan 20, 00:12 | (115) Thyra | UCAC2 20406142 | 11.6 | 1.72 | 3.2 | 0.74 | [Map] | [SteveP] | |||||||||
| Jan 20, 00:41 | 2002 GN136 | HIP 30257 | 8.5 | 1.46 | 10.7 | [Map] | N/A | ||||||||||
| Jan 20, 00:44 | (378) Holmia | HIP 54973 | 8.6 | 6.20 | 6.9 | 1.61 | [Map] | [SteveP] | |||||||||
| Jan 20, 01:36 | (582) Olympia | HIP 111892 | 7.8 | 6.90 | 1.1 | 0.80 | [Map] | [SteveP] | |||||||||
| Jan 20, 06:44 | (110) Lydia | UCAC2 27306346 | 11.6 | 2.01 | 3.7 | 1.21 | [Map] | [SteveP] | |||||||||
| Jan 20, 11:41 | (136) Austria | TYC 6202-01454-1 | 10.1 | 4.62 | 1.1 | 1.00 | [Map] | [SteveP] | |||||||||
| Jan 20, 13:56 | (861) Aida | 2UCAC 39307449 | 12.1 | 2.51 | 4.4 | 0.74 | [Map] | [SteveP] | |||||||||
