Apr 2006 Asteroid Occultation Path Predictions
Index of Events
(Small Map Summaries)
Event List
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Apr 01, 08:44 | (444) Gyptis | UCAC2 27157956 | 11.7 | 1.53 | 9.4 | 0.57 | [Map] | [SteveP] | |||||||||
| Apr 01, 12:11 | (405) Thia | TYC 0756-00524-1 | 11.1 | 2.00 | 8.7 | 0.24 | [Map] | [SteveP] | |||||||||
| Apr 01, 12:56 | (304) Olga | TYC 0775-00045-1 | 11.0 | 4.22 | 5.3 | 0.55 | [Map] | [SteveP] | |||||||||
| Apr 01, 18:49 | (541) Deborah | TYC 0793-01595-1 | 11.5 | 3.79 | 10.3 | 0.67 | [Map] | [SteveP] | |||||||||
| Apr 01, 19:22 | (552) Sigelinde | TYC 1310-01687-1 | 10.2 | 5.52 | 3.4 | 0.67 | [Map] | [SteveP] | |||||||||
| Apr 01, 20:54 | (73) Klytia | TYC 6177-01082-1 | 12.2 | 1.54 | 6.9 | 1.09 | [Map] | [SteveP] | |||||||||
| Apr 02, 02:16 | (1160) Illyria | TYC 7869-00656-1 | 8.5 | 7.50 | 2.0 | 5.46 | [Map] | [SteveP] | |||||||||
| Apr 02, 03:10 | (971) Alsatia | TYC 6921-01284-1 | 10.6 | 3.32 | 2.2 | [Map] | N/A | ||||||||||
| Apr 02, 03:34 | (1332) Marconia | TYC 6878-00436-1 | 11.3 | 4.62 | 2.2 | 1.61 | [Map] | [SteveP] | |||||||||
| Apr 02, 12:10 | (316) Goberta | HIP 26187 | 8.5 | 6.80 | 1.8 | 0.69 | [Map] | [SteveP] | |||||||||
| Apr 02, 13:35 | (160) Una | TYC 1869-00648-1 | 10.1 | 4.32 | 3.1 | 0.44 | [Map] | [SteveP] | |||||||||
| Apr 02, 15:11 | (173) Ino | 2UCAC 37513713 | 11.0 | 2.33 | 7.9 | 0.27 | [Map] | [SteveP] | |||||||||
| Apr 02, 16:15 | (568) Cheruskia | 2UCAC 19657831 | 11.8 | 2.33 | 6.4 | 0.60 | [Map] | [SteveP] | |||||||||
| Apr 02, 18:53 | (188) Menippe | TYC 6095-01138-1 | 10.9 | 2.60 | 2.9 | 0.96 | [Map] | [SteveP] | |||||||||
| Apr 02, 20:27 | (365) Corduba | 2UCAC 29654888 | 11.6 | 2.51 | 7.9 | 0.57 | [Map] | [SteveP] | |||||||||
| Apr 02, 23:02 | (373) Melusina | TYC 1428-01254-1 | 11.5 | 3.26 | 8.3 | 0.60 | [Map] | [SteveP] | |||||||||
| Apr 03, 00:33 | (310) Margarita | TYC 6277-00435-1 | 11.3 | 3.93 | 2.4 | 1.24 | [Map] | [SteveP] | |||||||||
| Apr 03, 00:47 | (25) Phocaea | 2UCAC 31779899 | 11.6 | 0.97 | 2.0 | 0.51 | [Map] | [SteveP] | |||||||||
| Apr 03, 03:48 | (333) Badenia | TYC 5536-00482-1 | 11.7 | 2.91 | 5.0 | 0.63 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Apr 03, 03:51 | (760) Massinga | UCAC2 38611958 | 11.2 | 1.52 | 9.7 | 0.46 | [Map] | [SteveP] | |||||||||
| Apr 03, 04:48 | (1484) Postrema | TYC 0339-00717-1 | 11.9 | 3.35 | 9.0 | 1.28 | [Map] | [SteveP] | |||||||||
| Apr 03, 08:15 | (245) Vera | TYC 4961-00227-1 | 11.2 | 2.07 | 5.1 | 0.67 | [Map] | [SteveP] | |||||||||
| Apr 03, 17:52 | (304) Olga | TYC 0775-01267-1 | 9.3 | 5.91 | 5.0 | 0.71 | [Map] | [SteveP] | |||||||||
| Apr 04, 02:12 | (571) Dulcinea | TYC 6355-00372-1 | 11.0 | 5.51 | 1.2 | 1.21 | [Map] | [SteveP] | |||||||||
| Apr 04, 03:44 | (191) Kolga | TYC 5787-00377-1 | 11.5 | 3.35 | 2.7 | 0.52 | [Map] | [SteveP] | |||||||||
| Apr 04, 04:37 | (495) Eulalia | TYC 0271-00029-1 | 10.9 | 3.83 | 3.5 | 1.01 | [Map] | [SteveP] | |||||||||
| Apr 04, 18:41 | (1084) Tamariwa | 2UCAC 30541351 | 11.4 | 2.97 | 2.2 | 1.50 | [Map] | [SteveP] | |||||||||
| Apr 04, 19:34 | (96) Aegle | TYC 2394-00087-1 | 11.9 | 1.74 | 6.0 | 0.27 | [Map] | [SteveP] | |||||||||
| Apr 04, 19:39 | (223) Rosa | TYC 1832-00841-1 | 10.4 | 4.81 | 2.8 | 0.50 | [Map] | [SteveP] | |||||||||
| Apr 04, 20:30 | (1969) Alain | TYC 0258-00442-1 | 11.5 | 4.12 | 3.5 | 2.91 | [Map] | [SteveP] | |||||||||
| Apr 04, 22:46 | (160) Una | 2UCAC 41158768 | 11.2 | 3.26 | 3.0 | 0.82 | [Map] | [SteveP] | |||||||||
| Apr 05, 03:02 | (12) Victoria | TYC 4920-00846-1 | 11.4 | 0.56 | 10.5 | 0.24 | [Map] | [SteveP] | |||||||||
| Apr 05, 03:24 | (532) Herculina | UCAC2 28230066 | 10.9 | 0.48 | 23.5 | 0.33 | [Map] | [SteveP] | |||||||||
| Apr 05, 03:56 | (868) Lova | TYC 4978-01089-1 | 10.9 | 3.85 | 4.0 | 0.71 | [Map] | [SteveP] | |||||||||
| Apr 05, 04:32 | (1442) Corvina | TYC 1326-00925-1 | 11.8 | 5.51 | 0.8 | 3.25 | [Map] | [SteveP] | |||||||||
| Apr 05, 07:14 | (110) Lydia | TYC 6170-00663-1 | 11.5 | 1.16 | 12.3 | 0.45 | [Map] | [SteveP] | |||||||||
| Apr 05, 07:36 | (735) Marghanna | TYC 7396-00636-1 | 10.3 | 4.12 | 5.0 | 0.56 | [Map] | [SteveP] | |||||||||
| Apr 05, 14:32 | (600) Musa | TYC 5734-01360-1 | 7.7 | 7.40 | 1.2 | 1.81 | [Map] | [SteveP] | |||||||||
| Apr 05, 17:35 | (173) Ino | 2UCAC 37514894 | 11.3 | 2.07 | 7.5 | 0.25 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Apr 05, 20:11 | (127) Johanna | 2UCAC 42196193 | 11.8 | 2.07 | 4.0 | 0.63 | [Map] | [SteveP] | |||||||||
| Apr 05, 22:06 | (35) Leukothea | 2UCAC 18035443 | 11.1 | 2.07 | 8.3 | 0.42 | [Map] | [SteveP] | |||||||||
| Apr 05, 22:51 | (481) Emita | TYC 2419-00446-1 | 12.2 | 1.74 | 4.3 | 0.48 | [Map] | [SteveP] | |||||||||
| Apr 06, 05:45 | (1269) Rollandia | TYC 6293-02381-1 | 11.6 | 4.05 | 8.6 | 0.69 | [Map] | [SteveP] | |||||||||
| Apr 06, 08:19 | (1039) Sonneberga | 2UCAC 24215302 | 11.4 | 4.71 | 2.3 | 2.73 | [Map] | [SteveP] | |||||||||
| Apr 06, 15:18 | (136) Austria | TYC 5685-01247-1 | 10.9 | 2.97 | 2.8 | 0.72 | [Map] | [SteveP] | |||||||||
| Apr 06, 17:47 | (932) Hooveria | HIP 35582 | 9.6 | 5.01 | 1.8 | 0.96 | [Map] | [SteveP] | |||||||||
| Apr 06, 21:21 | (60) Echo | TYC 1338-00793-1 | 11.1 | 1.36 | 2.6 | 0.40 | [Map] | [SteveP] | |||||||||
| Apr 07, 02:43 | (286) Iclea | TYC 0774-01880-1 | 11.1 | 3.83 | 5.8 | 0.55 | [Map] | [SteveP] | |||||||||
| Apr 07, 05:48 | (514) Armida | TYC 1845-03566-1 | 11.0 | 4.03 | 3.4 | 0.43 | [Map] | [SteveP] | |||||||||
| Apr 07, 06:26 | (29) Amphitrite | UCAC2 20276710 | 11.9 | 0.43 | 11.2 | 0.35 | [Map] | [SteveP] | |||||||||
| Apr 07, 10:39 | (308) Polyxo | HIP 96779 | 8.7 | 4.62 | 6.6 | 0.22 | [Map] | [SteveP] | |||||||||
| Apr 07, 17:42 | (232) Russia | TYC 5671-00635-1 | 11.1 | 2.88 | 7.2 | 0.64 | [Map] | [SteveP] | |||||||||
| Apr 07, 19:46 | (200) Dynamene | 2UCAC 26130123 | 11.5 | 2.51 | 3.7 | 0.44 | [Map] | [SteveP] | |||||||||
| Apr 07, 19:54 | (1639) Bower | 2UCAC 41507778 | 11.5 | 4.22 | 1.2 | 1.74 | [Map] | [SteveP] | |||||||||
| Apr 07, 22:00 | (1241) Dysona | 2UCAC 18659327 | 13.9 | 0.91 | 6.0 | 0.85 | [Map] | [SteveP] | |||||||||
| Apr 07, 23:30 | (474) Prudentia | TYC 5747-00598-1 | 11.3 | 3.64 | 1.3 | 0.93 | [Map] | [SteveP] | |||||||||
| Apr 08, 04:19 | (60) Echo | 2UCAC 38774296 | 11.6 | 1.09 | 2.5 | 0.44 | [Map] | [SteveP] | |||||||||
| Apr 08, 08:59 | (474) Prudentia | TYC 5747-02261-1 | 9.1 | 5.81 | 1.3 | 0.77 | [Map] | [SteveP] | |||||||||
| Apr 08, 10:32 | (148) Gallia | TYC 0760-02408-1 | 11.5 | 1.60 | 4.5 | 0.62 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Apr 08, 11:47 | (231) Vindobona | 2UCAC 19478754 | 11.7 | 2.07 | 9.1 | 0.69 | [Map] | [SteveP] | |||||||||
| Apr 08, 11:59 | (384) Burdigala | TYC 1907-00864-1 | 9.3 | 5.11 | 1.7 | 0.93 | [Map] | [SteveP] | |||||||||
| Apr 08, 15:04 | (1765) Wrubel | TYC 6887-00830-1 | 11.4 | 3.93 | 2.2 | 1.28 | [Map] | [SteveP] | |||||||||
| Apr 08, 15:18 | (134) Sophrosyne | UCAC2 42396243 | 11.5 | 2.05 | 5.6 | 0.42 | [Map] | [SteveP] | |||||||||
| Apr 08, 15:45 | (715) Transvaalia | TYC 2394-01390-1 | 9.1 | 6.40 | 1.0 | 1.42 | [Map] | [SteveP] | |||||||||
| Apr 08, 21:45 | (568) Cheruskia | TYC 6712-01732-1 | 12.0 | 2.07 | 6.0 | 0.51 | [Map] | [SteveP] | |||||||||
| Apr 09, 00:36 | (336) Lacadiera | TYC 6120-00023-1 | 11.7 | 0.97 | 7.8 | 0.37 | [Map] | [SteveP] | |||||||||
| Apr 09, 00:50 | (2311) El Leoncito | 2UCAC 28739824 | 13.0 | 3.16 | 4.4 | 3.17 | [Map] | [SteveP] | |||||||||
| Apr 09, 01:02 | (517) Edith | TYC 0262-01130-1 | 12.1 | 2.65 | 8.9 | 0.51 | [Map] | [SteveP] | |||||||||
| Apr 09, 01:50 | (191) Kolga | TYC 5788-00161-1 | 11.2 | 3.64 | 2.8 | 0.57 | [Map] | [SteveP] | |||||||||
| Apr 09, 12:44 | (50) Virginia | HIP 54788 | 9.6 | 4.80 | 8.7 | 0.42 | [Map] | [SteveP] | |||||||||
| Apr 09, 13:46 | (683) Lanzia | 2UCAC 32024917 | 12.0 | 1.74 | 8.6 | 1.01 | [Map] | [SteveP] | |||||||||
| Apr 09, 14:37 | (1039) Sonneberga | TYC 6290-01921-1 | 10.1 | 6.00 | 2.5 | 1.33 | [Map] | [SteveP] | |||||||||
| Apr 09, 17:01 | (33) Polyhymnia | TYC 1884-01417-1 | 11.6 | 2.90 | 3.2 | 1.02 | [Map] | [SteveP] | |||||||||
| Apr 09, 23:50 | (308) Polyxo | TYC 6299-01064-1 | 11.2 | 2.25 | 6.9 | 0.28 | [Map] | [SteveP] | |||||||||
| Apr 10, 04:18 | (1424) Sundmania | HIP 56624 | 8.1 | 6.62 | 6.3 | 0.69 | [Map] | [SteveP] | |||||||||
| Apr 10, 05:11 | (1332) Marconia | 2UCAC 21880645 | 10.8 | 5.01 | 2.7 | 1.53 | [Map] | [SteveP] | |||||||||
| Apr 10, 07:03 | (35) Leukothea | TYC 7397-01306-1 | 12.4 | 1.11 | 9.6 | 0.42 | [Map] | [SteveP] | |||||||||
| Apr 10, 09:32 | (980) Anacostia | UCAC2 18911379 | 11.8 | 1.33 | 6.0 | 0.57 | [Map] | [SteveP] | |||||||||
| Apr 10, 12:13 | (2434) Bateson | HIP 31579 | 5.4 | 12.10 | 0.9 | 8.00 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Apr 10, 16:13 | (3) Juno | TYC 0743-02222-1 | 12.5 | 0.09 | 8.1 | 0.17 | [Map] | [SteveP] | |||||||||
| Apr 10, 17:48 | (718) Erida | TYC 6871-00013-1 | 11.5 | 3.16 | 5.7 | 0.60 | [Map] | [SteveP] | |||||||||
| Apr 10, 19:11 | (718) Erida | TYC 6871-00284-1 | 11.7 | 2.97 | 5.7 | 0.59 | [Map] | [SteveP] | |||||||||
| Apr 10, 21:34 | (712) Boliviana | TYC 0726-00746-1 | 10.4 | 3.07 | 4.0 | 0.27 | [Map] | [SteveP] | |||||||||
| Apr 10, 23:06 | (482) Petrina | TYC 0283-00370-1 | 9.4 | 3.75 | 3.9 | 0.90 | [Map] | [SteveP] | |||||||||
| Apr 10, 23:17 | (846) Lipperta | TYC 1359-01451-1 | 10.5 | 5.41 | 3.0 | 0.98 | [Map] | [SteveP] | |||||||||
| Apr 11, 00:07 | (501) Urhixidur | TYC 8312-02932-1 | 10.3 | 3.99 | 7.0 | 1.09 | [Map] | [SteveP] | |||||||||
| Apr 11, 07:06 | (303) Josephina | HIP 25141 | 8.9 | 5.71 | 3.2 | 0.37 | [Map] | [SteveP] | |||||||||
| Apr 11, 08:06 | (607) Jenny | TYC 7377-00232-1 | 10.5 | 3.70 | 11.2 | 0.58 | [Map] | [SteveP] | |||||||||
| Apr 11, 10:32 | (127) Johanna | TYC 1858-00456-1 | 12.0 | 1.91 | 3.8 | 0.32 | [Map] | [SteveP] | |||||||||
| Apr 11, 11:57 | (304) Olga | TYC 0776-00747-1 | 11.5 | 3.81 | 4.2 | 0.66 | [Map] | [SteveP] | |||||||||
| Apr 11, 13:01 | (927) Ratisbona | TYC 2415-00869-1 | 10.8 | 4.81 | 2.3 | 0.72 | [Map] | [SteveP] | |||||||||
| Apr 11, 14:53 | (175) Andromache | HIP 29390 | 9.1 | 5.61 | 4.2 | 0.39 | [Map] | [SteveP] | |||||||||
| Apr 11, 17:57 | (29) Amphitrite | UCAC2 20277702 | 11.8 | 0.43 | 12.3 | 0.18 | [Map] | [SteveP] | |||||||||
| Apr 11, 20:25 | (362) Havnia | TYC 6915-01225-1 | 10.7 | 3.64 | 3.9 | 0.49 | [Map] | [SteveP] | |||||||||
| Apr 11, 22:37 | (868) Lova | 2UCAC 30707455 | 11.4 | 3.26 | 3.8 | 1.60 | [Map] | [SteveP] | |||||||||
| Apr 11, 22:37 | (1732) Heike | HIP 61261 | 9.4 | 6.70 | 1.8 | 2.47 | [Map] | [SteveP] | |||||||||
| Apr 12, 01:49 | (305) Gordonia | HIP 69974 | 4.6 | 8.74 | 3.9 | 0.60 | [Map] | [SteveP] | |||||||||
| Apr 12, 06:46 | (3) Juno | TYC 0744-01323-1 | 11.1 | 0.29 | 8.0 | 0.14 | [Map] | [SteveP] | |||||||||
| Apr 12, 07:57 | (830) Petropolitana | TYC 6136-00173-1 | 9.9 | 4.03 | 3.0 | 1.08 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Apr 12, 13:14 | (1768) Appenzella | HIP 71892 | 8.8 | 8.20 | 1.8 | 3.40 | [Map] | [SteveP] | |||||||||
| Apr 12, 16:33 | (60) Echo | 2UCAC 38776914 | 11.6 | 1.09 | 2.4 | 0.45 | [Map] | [SteveP] | |||||||||
| Apr 12, 17:03 | (400) Ducrosa | TYC 4929-00676-1 | 10.2 | 4.22 | 4.1 | 1.59 | [Map] | [SteveP] | |||||||||
| Apr 12, 17:09 | (125) Liberatrix | TYC 1353-01038-1 | 11.1 | 3.45 | 2.4 | 1.30 | [Map] | [SteveP] | |||||||||
| Apr 12, 19:36 | (792) Metcalfia | 2UCAC 27763163 | 11.5 | 4.62 | 2.2 | 1.42 | [Map] | [SteveP] | |||||||||
| Apr 13, 01:47 | (886) Washingtonia | 2UCAC 20230917 | 12.0 | 2.33 | 10.7 | 0.79 | [Map] | [SteveP] | |||||||||
| Apr 13, 02:58 | (554) Peraga | TYC 5241-01088-1 | 10.9 | 3.26 | 2.3 | 0.47 | [Map] | [SteveP] | |||||||||
| Apr 13, 09:33 | (264) Libussa | TYC 5567-00609-1 | 11.5 | 1.74 | 3.7 | 0.79 | [Map] | [SteveP] | |||||||||
| Apr 13, 10:38 | (886) Washingtonia | TYC 6854-01777-1 | 11.6 | 2.69 | 10.8 | 0.68 | [Map] | [SteveP] | |||||||||
| Apr 13, 10:49 | (1765) Wrubel | TYC 6887-00866-1 | 11.0 | 4.32 | 2.4 | 1.51 | [Map] | [SteveP] | |||||||||
| Apr 13, 12:41 | (405) Thia | 2UCAC 35734578 | 11.1 | 2.07 | 6.6 | 0.25 | [Map] | [SteveP] | |||||||||
| Apr 13, 15:27 | (130) Elektra | TYC 1459-00543-1 | 11.9 | 1.30 | 11.1 | 0.27 | [Map] | [SteveP] | |||||||||
| Apr 13, 16:10 | (846) Lipperta | TYC 1359-01843-1 | 10.3 | 5.71 | 2.8 | 0.94 | [Map] | [SteveP] | |||||||||
| Apr 13, 18:04 | (134) Sophrosyne | UCAC2 42223992 | 11.6 | 1.96 | 5.2 | 0.33 | [Map] | [SteveP] | |||||||||
| Apr 13, 20:28 | (410) Chloris | 2UCAC 26131802 | 11.5 | 1.82 | 3.3 | 0.36 | [Map] | [SteveP] | |||||||||
| Apr 13, 20:54 | (15809) 1994JS | UCAC2 20207182 | 13.6 | 9.70 | 7.9 | [Map] | N/A | ||||||||||
| Apr 13, 21:25 | (485) Genua | 2UCAC 34830776 | 11.8 | 1.36 | 3.4 | 1.01 | [Map] | [SteveP] | |||||||||
| Apr 14, 12:13 | (447) Valentine | TYC 6841-01771-1 | 11.6 | 2.79 | 19.3 | 0.60 | [Map] | [SteveP] | |||||||||
| Apr 14, 12:23 | (196) Philomela | TYC 6187-00801-1 | 10.9 | 1.05 | 18.6 | 0.26 | [Map] | [SteveP] | |||||||||
| Apr 14, 13:09 | (121) Hermione | 2UCAC 29654856 | 11.3 | 1.82 | 13.8 | 0.31 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Apr 14, 16:40 | (312) Pierretta | 2UCAC 21331470 | 11.7 | 1.16 | 6.6 | 0.73 | [Map] | [SteveP] | |||||||||
| Apr 14, 19:03 | (30) Urania | TYC 6156-01115-1 | 10.7 | 1.09 | 8.7 | 0.87 | [Map] | [SteveP] | |||||||||
| Apr 14, 20:13 | (1102) Pepita | TYC 5521-00128-1 | 9.8 | 4.62 | 2.8 | 1.24 | [Map] | [SteveP] | |||||||||
| Apr 14, 21:21 | (287) Nephthys | HIP 20492 | 9.1 | 4.32 | 1.7 | 0.51 | [Map] | [SteveP] | |||||||||
| Apr 15, 00:59 | (185) Eunike | TYC 0976-00823-1 | 9.6 | 3.17 | 14.9 | 0.30 | [Map] | [SteveP] | |||||||||
| Apr 15, 03:06 | (406) Erna | HIP 19361 | 7.0 | 9.00 | 1.2 | 0.80 | [Map] | [SteveP] | |||||||||
| Apr 15, 05:44 | (217) Eudora | 2UCAC 29117987 | 11.6 | 2.42 | 11.9 | 0.86 | [Map] | [SteveP] | |||||||||
| Apr 15, 05:51 | (29) Amphitrite | 2UCAC 20278467 | 11.8 | 0.42 | 13.3 | 0.31 | [Map] | [SteveP] | |||||||||
| Apr 15, 05:56 | (456) Abnoba | TYC 0188-00475-1 | 11.0 | 3.45 | 2.7 | 1.01 | [Map] | [SteveP] | |||||||||
| Apr 15, 08:55 | (468) Lina | TYC 1847-00541-1 | 10.3 | 5.61 | 2.1 | 0.67 | [Map] | [SteveP] | |||||||||
| Apr 15, 13:03 | (803) Picka | TYC 1344-02123-1 | 7.8 | 8.00 | 2.3 | 1.36 | [Map] | [SteveP] | |||||||||
| Apr 15, 14:38 | (1760) Sandra | TYC 5529-00357-1 | 11.2 | 4.32 | 3.5 | 1.75 | [Map] | [SteveP] | |||||||||
| Apr 15, 17:40 | (893) Leopoldina | TYC 0669-00154-1 | 9.4 | 5.81 | 1.9 | 0.70 | [Map] | [SteveP] | |||||||||
| Apr 15, 23:27 | (535) Montague | TYC 1919-01262-1 | 10.6 | 3.93 | 3.8 | 0.55 | [Map] | [SteveP] | |||||||||
| Apr 16, 00:05 | (612) Veronika | HIP 93836 | 6.8 | 9.30 | 1.9 | 2.29 | [Map] | [SteveP] | |||||||||
| Apr 16, 03:06 | (405) Thia | TYC 0770-02063-1 | 11.1 | 2.07 | 6.3 | 0.24 | [Map] | [SteveP] | |||||||||
| Apr 16, 03:43 | (83) Beatrix | TYC 6907-01180-1 | 11.3 | 2.33 | 3.8 | 0.51 | [Map] | [SteveP] | |||||||||
| Apr 16, 08:00 | (16) Psyche | 2UCAC 39276381 | 13.2 | 0.22 | 7.9 | 0.34 | [Map] | [SteveP] | |||||||||
| Apr 16, 13:03 | 2001XQ254 | UCAC2 39837272 | 14.0 | 9.00 | 9.3 | [Map] | N/A | ||||||||||
| Apr 16, 15:47 | (412) Elisabetha | 2UCAC 40153547 | 11.6 | 3.07 | 3.1 | 0.95 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Apr 16, 16:44 | (110) Lydia | TYC 5592-01135-1 | 11.9 | 0.74 | 8.6 | 0.35 | [Map] | [SteveP] | |||||||||
| Apr 16, 18:33 | (411) Xanthe | TYC 1285-01589-1 | 11.1 | 4.03 | 2.2 | 0.95 | [Map] | [SteveP] | |||||||||
| Apr 16, 19:21 | (328) Gudrun | 2UCAC 44464499 | 11.7 | 2.60 | 4.0 | 0.36 | [Map] | [SteveP] | |||||||||
| Apr 16, 20:53 | (310) Margarita | 2UCAC 23466602 | 11.0 | 4.03 | 4.1 | 1.67 | [Map] | [SteveP] | |||||||||
| Apr 16, 21:06 | (952) Caia | TYC 1418-00474-1 | 11.8 | 3.33 | 16.6 | 0.74 | [Map] | [SteveP] | |||||||||
| Apr 17, 04:28 | (35) Leukothea | TYC 7397-02488-1 | 11.3 | 1.82 | 12.5 | 0.37 | [Map] | [SteveP] | |||||||||
| Apr 17, 12:09 | (16) Psyche | TYC 1311-01353-1 | 12.1 | 0.53 | 7.8 | 0.17 | [Map] | [SteveP] | |||||||||
| Apr 17, 12:25 | (3) Juno | TYC 0745-01006-1 | 10.4 | 0.53 | 7.6 | 0.13 | [Map] | [SteveP] | |||||||||
| Apr 17, 16:15 | (552) Sigelinde | 2UCAC 39280028 | 11.4 | 4.42 | 2.7 | 0.73 | [Map] | [SteveP] | |||||||||
| Apr 17, 16:23 | (481) Emita | UCAC2 42388567 | 11.8 | 2.13 | 3.8 | 0.35 | [Map] | [SteveP] | |||||||||
| Apr 17, 21:11 | (305) Gordonia | TYC 5561-00056-1 | 9.5 | 3.74 | 3.7 | 0.74 | [Map] | [SteveP] | |||||||||
| Apr 18, 01:16 | (506) Marion | TYC 6357-00178-1 | 11.5 | 3.74 | 5.0 | 0.61 | [Map] | [SteveP] | |||||||||
| Apr 18, 02:16 | (1194) Aletta | TYC 7407-01289-1 | 9.8 | 5.51 | 8.0 | 0.92 | [Map] | [SteveP] | |||||||||
| Apr 18, 09:40 | (12) Victoria | TYC 4917-00228-1 | 10.8 | 0.97 | 15.2 | 0.25 | [Map] | [SteveP] | |||||||||
| Apr 18, 14:21 | (4037) Ikeya | HIP 69792 | 6.2 | 10.50 | 0.8 | 11.22 | [Map] | [SteveP] | |||||||||
| Apr 18, 18:37 | (1841) Masaryk | TYC 4953-00230-1 | 11.4 | 4.03 | 4.1 | 1.31 | [Map] | [SteveP] | |||||||||
| Apr 18, 18:41 | (152) Atala | TYC 5570-00688-1 | 11.6 | 1.59 | 9.0 | 0.36 | [Map] | [SteveP] | |||||||||
| Apr 18, 21:37 | (211) Isolda | 2UCAC 31793191 | 11.5 | 2.51 | 3.5 | 0.51 | [Map] | [SteveP] | |||||||||
| Apr 19, 03:08 | (859) Bouzareah | TYC 6158-01148-1 | 9.0 | 5.81 | 5.1 | 0.70 | [Map] | [SteveP] | |||||||||
| Apr 19, 03:08 | (914) Palisana | TYC 0163-02120-1 | 10.2 | 4.32 | 4.1 | 0.58 | [Map] | [SteveP] | |||||||||
| Date/Time (UT) | Minor Planet | Star Name | Star Mag |
Delta Mag |
Max Dur |
Sigma (pw) |
Small Map? |
Event Details Pages |
|||||||||
| Apr 19, 13:03 | (148) Gallia | TYC 1346-01027-1 | 11.2 | 1.99 | 4.0 | 0.55 | [Map] | [SteveP] | |||||||||
| Apr 19, 17:41 | (102) Miriam | TYC 6171-00047-1 | 10.4 | 3.45 | 7.5 | 0.42 | [Map] | [SteveP] | |||||||||
| Apr 19, 22:42 | (779) Nina | TYC 5490-00807-1 | 8.7 | 4.94 | 10.5 | 0.48 | [Map] | [SteveP] | |||||||||
| Apr 20, 00:49 | (134) Sophrosyne | TYC 1908-00296-1 | 12.0 | 1.74 | 4.8 | 0.26 | [Map] | [SteveP] | |||||||||
| Apr 20, 02:30 | (1364) Safara | TYC 5602-00495-1 | 9.7 | 5.21 | 2.8 | 2.03 | [Map] | [SteveP] | |||||||||
| Apr 20, 03:35 | (1315) Bronislawa | TYC 6121-00106-1 | 11.0 | 3.07 | 5.2 | 0.74 | [Map] | [SteveP] | |||||||||
| Apr 20, 07:31 | (152) Atala | TYC 5570-00409-1 | 11.0 | 2.05 | 5.1 | 0.57 | [Map] | [SteveP] | |||||||||
| Apr 20, 08:07 | (1427) Ruvuma | TYC 6379-01620-1 | 11.4 | 4.12 | 1.1 | 1.32 | [Map] | [SteveP] | |||||||||
| Apr 20, 09:02 | (916) America | TYC 6370-00204-1 | 10.4 | 5.41 | 1.0 | 1.20 | [Map] | [SteveP] | |||||||||
| Apr 20, 10:47 | (179) Klytaemnestra | TYC 1279-02008-1 | 11.0 | 3.07 | 2.0 | 0.62 | [Map] | [SteveP] | |||||||||
| Apr 20, 15:43 | (914) Palisana | 2UCAC 32345112 | 11.4 | 3.16 | 4.0 | 1.88 | [Map] | [SteveP] | |||||||||
| Apr 20, 16:55 | (240) Vanadis | TYC 5812-00249-1 | 10.4 | 4.03 | 2.8 | 0.52 | [Map] | [SteveP] | |||||||||
| Apr 20, 18:07 | (814) Tauris | TYC 2439-00887-1 | 11.4 | 3.16 | 4.0 | 0.41 | [Map] | [SteveP] | |||||||||
| Apr 20, 21:27 | (654) Zelinda | TYC 7849-02251-1 | 11.9 | 0.68 | 18.0 | 0.23 | [Map] | [SteveP] | |||||||||
| Apr 20, 23:16 | (804) Hispania | TYC 4933-01317-1 | 11.1 | 1.91 | 15.8 | 0.23 | [Map] | [SteveP] | |||||||||
| Apr 21, 01:20 | (1235) Schorria | HIP 33269 | 6.2 | 10.40 | 0.4 | 2.76 | [Map] | [SteveP] | |||||||||
